Skip To Main Content
Skip To Main Content

Nichols College Athletics

Nichols College OFFICIAL ATHLETICS WEBSITE

2021 Men's Lacrosse Cumulative Statistics

Team (1-10, 1-6)

Overall Team Statistics
Statistic Nichols Opponents
Scoring
Goals 91 166
Assists 48 96
Shots 413 535
Shot Percentage .220 .310
Shots On Goal 202 291
Shots On Goal Percentage .54 .596
Shots Per Game 37.5 48.6
Goal Breakdown
Man-up 8 20
Man-down 0 2
Unassisted 43 70
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 8-49 20-50
Power Plays: Percentage .163 .400
Miscellaneous
Ground Balls 343 418
Turnovers 237 190
Caused Turnovers 64 105
Faceoffs: W-L 144-151 151-144
Faceoffs: Percentage .488 .512
Clears 213-267 222-248
Clear Percentage .798 .895
Penalties 53 46
Penalty Minutes 46:00 45:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
22 Ferreira, Hunter Ferreira, Hunter 11-11 20 17 37 112 .179 53 .473 1 1 0 23 28 3 0-0 .000 0-00:00
20 Coates, Brendan Coates, Brendan 11-11 17 3 20 42 .405 28 .667 0 0 0 13 14 0 0-0 .000 4-03:00
13 Santoni, Connor Santoni, Connor 11-0 12 5 17 65 .185 38 .585 0 2 0 22 16 6 1-1 1.000 6-05:00
7 Warner, Ryan Warner, Ryan 11-11 13 3 16 80 .163 42 .525 0 0 0 21 14 5 0-1 .000 5-04:00
4 Gillis, Colby Gillis, Colby 10-7 4 11 15 12 .333 8 .667 0 2 0 13 17 1 0-0 .000 2-01:30
24 Keohane, Cian Keohane, Cian 4-4 7 1 8 19 .368 9 .474 0 2 0 3 5 0 0-0 .000 3-01:30
11 Ettenhofer, Kyle Ettenhofer, Kyle 11-0 6 0 6 16 .375 11 .688 0 0 0 21 18 1 0-0 .000 3-04:00
12 Hopey, Ethan Hopey, Ethan 7-0 5 0 5 11 .455 9 .818 0 0 0 1 1 0 2-2 1.000 0-00:00
14 Astle, Thomas Astle, Thomas 10-0 4 1 5 27 .148 11 .407 0 1 0 6 14 1 0-1 .000 0-00:00
10 St. Arnauld, Evan St. Arnauld, Evan 10-0 3 1 4 20 .150 11 .550 0 0 0 15 6 3 0-0 .000 3-04:00
9 Sweeney, Jarrod Sweeney, Jarrod 11-0 0 2 2 1 .000 1 1.000 0 0 0 5 0 1 0-0 .000 0-00:00
17 Ehrenberg, Scott Ehrenberg, Scott 11-9 0 1 1 2 .000 0 .000 0 0 0 44 7 0 81-159 .509 4-02:30
25 Gualtieri, Nick Gualtieri, Nick 11-0 0 1 1 1 .000 1 1.000 0 0 0 13 13 1 0-0 .000 1-00:30
28 Kulturides, Vincenzo Kulturides, Vincenzo 9-0 0 1 1 0 .000 0 .000 0 0 0 0 5 0 0-0 .000 1-00:30
18 Melvin, Cooper Melvin, Cooper 11-11 0 1 1 0 .000 0 .000 0 0 0 26 6 9 0-0 .000 6-05:00
21 Ambrosino, Dominic Ambrosino, Dominic 11-11 0 0 0 1 .000 1 1.000 0 0 0 6 8 5 0-0 .000 1-00:30
23 Amendola, Alex Amendola, Alex 8-0 0 0 0 0 .000 0 .000 0 0 0 3 2 2 0-0 .000 1-01:00
35 Busa, Joseph Busa, Joseph 11-11 0 0 0 0 .000 0 .000 0 0 0 15 5 7 0-0 .000 1-01:00
19 Gay, Garrett Gay, Garrett 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
31 Getsick, Stephen Getsick, Stephen 1-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
5 Heller, Billy Heller, Billy 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
16 Hutchinson, Tim Hutchinson, Tim 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
1 Jasin, Griffin Jasin, Griffin 11-11 0 0 0 1 .000 0 .000 0 0 0 17 6 0 0-0 .000 0-00:00
2 Johnston, Lance Johnston, Lance 1-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
44 Miller, Connor Miller, Connor 8-0 0 0 0 1 .000 0 .000 0 0 0 13 2 2 0-0 .000 2-02:00
6 Mongeau, Matt Mongeau, Matt 6-0 0 0 0 0 .000 0 .000 0 0 0 4 1 0 0-0 .000 0-00:00
27 Nally, Pat Nally, Pat 11-2 0 0 0 0 .000 0 .000 0 0 0 26 8 1 60-131 .458 1-00:30
33 Perron, Nicholas Perron, Nicholas 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
15 Pope, Lejaun Pope, Lejaun 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
29 Reisman, Sam Reisman, Sam 8-0 0 0 0 0 .000 0 .000 0 0 0 3 0 3 0-0 .000 4-05:00
34 Slade, Brandon Slade, Brandon 11-11 0 0 0 1 .000 0 .000 0 0 0 23 8 8 0-0 .000 4-04:00
32 Williamson, Jared Williamson, Jared 5-0 0 0 0 0 .000 0 .000 0 0 0 2 3 1 0-0 .000 0-00:00
TM Team Team 11-0 0 0 0 0 .000 0 .000 0 0 0 0 28 4 0-0 .000 1-00:30  
Totals 11 91 48 139 413 .220 223 .540 1 8 0 343 237 64 144-295 .488 53-46:00
Opponents 11 166 96 262 535 .310 319 .596 10 20 2 418 190 105 151-295 .512 46-45:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
31 Getsick, Stephen Getsick, Stephen 1-0 08:41 1 6.91 2 .667 0 0 8
5 Heller, Billy Heller, Billy 1-0 06:19 1 9.50 1 .500 0 0 4
1 Jasin, Griffin Jasin, Griffin 11-11 569:11 142 14.97 131 .480 1 10 458
6 Mongeau, Matt Mongeau, Matt 6-0 75:49 22 17.41 19 .463 0 0 66

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
22 Ferreira, Hunter Ferreira, Hunter 8-8 15 12 27 81 .185 41 .506 1 1 0 16 21 3 0-0 .000 0-00:00
20 Coates, Brendan Coates, Brendan 8-8 14 2 16 33 .424 23 .697 0 0 0 10 9 0 0-0 .000 3-02:30
4 Gillis, Colby Gillis, Colby 8-7 4 11 15 11 .364 8 .727 0 2 0 13 16 1 0-0 .000 2-01:30
7 Warner, Ryan Warner, Ryan 8-8 11 2 13 62 .177 30 .484 0 0 0 16 9 3 0-0 .000 4-03:00
13 Santoni, Connor Santoni, Connor 8-0 7 5 12 46 .152 27 .587 0 1 0 20 11 5 1-1 1.000 4-03:00
11 Ettenhofer, Kyle Ettenhofer, Kyle 8-0 6 0 6 14 .429 10 .714 0 0 0 15 12 1 0-0 .000 2-03:00
12 Hopey, Ethan Hopey, Ethan 5-0 5 0 5 11 .455 9 .818 0 0 0 1 1 0 1-1 1.000 0-00:00
14 Astle, Thomas Astle, Thomas 7-0 4 0 4 21 .190 9 .429 0 1 0 5 8 1 0-1 .000 0-00:00
10 St. Arnauld, Evan St. Arnauld, Evan 7-0 2 1 3 18 .111 9 .500 0 0 0 12 6 3 0-0 .000 3-04:00
24 Keohane, Cian Keohane, Cian 1-1 1 0 1 3 .333 1 .333 0 0 0 1 1 0 0-0 .000 1-00:30
17 Ehrenberg, Scott Ehrenberg, Scott 8-8 0 1 1 2 .000 0 .000 0 0 0 39 6 0 64-121 .529 4-02:30
25 Gualtieri, Nick Gualtieri, Nick 8-0 0 1 1 1 .000 1 1.000 0 0 0 9 11 1 0-0 .000 1-00:30
28 Kulturides, Vincenzo Kulturides, Vincenzo 6-0 0 1 1 0 .000 0 .000 0 0 0 0 4 0 0-0 .000 1-00:30
21 Ambrosino, Dominic Ambrosino, Dominic 8-8 0 0 0 1 .000 1 1.000 0 0 0 6 5 5 0-0 .000 0-00:00
23 Amendola, Alex Amendola, Alex 5-0 0 0 0 0 .000 0 .000 0 0 0 0 1 2 0-0 .000 1-01:00
35 Busa, Joseph Busa, Joseph 8-8 0 0 0 0 .000 0 .000 0 0 0 13 4 4 0-0 .000 1-01:00
19 Gay, Garrett Gay, Garrett 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
16 Hutchinson, Tim Hutchinson, Tim 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
1 Jasin, Griffin Jasin, Griffin 8-8 0 0 0 1 .000 0 .000 0 0 0 12 6 0 0-0 .000 0-00:00
18 Melvin, Cooper Melvin, Cooper 8-8 0 0 0 0 .000 0 .000 0 0 0 20 4 8 0-0 .000 4-03:30
44 Miller, Connor Miller, Connor 6-0 0 0 0 1 .000 0 .000 0 0 0 12 1 2 0-0 .000 2-02:00
6 Mongeau, Matt Mongeau, Matt 4-0 0 0 0 0 .000 0 .000 0 0 0 4 1 0 0-0 .000 0-00:00
27 Nally, Pat Nally, Pat 8-0 0 0 0 0 .000 0 .000 0 0 0 17 6 0 41-89 .461 1-00:30
33 Perron, Nicholas Perron, Nicholas 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
15 Pope, Lejaun Pope, Lejaun 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
29 Reisman, Sam Reisman, Sam 7-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 2-03:00
34 Slade, Brandon Slade, Brandon 8-8 0 0 0 1 .000 0 .000 0 0 0 17 8 7 0-0 .000 3-03:00
9 Sweeney, Jarrod Sweeney, Jarrod 8-0 0 0 0 0 .000 0 .000 0 0 0 4 0 1 0-0 .000 0-00:00
32 Williamson, Jared Williamson, Jared 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 25 4 0-0 .000 0-00:00  
Totals 8 69 36 105 307 .225 169 .550 1 5 0 267 177 53 107-213 .502 39-35:00
Opponents 8 116 67 183 365 .318 228 .625 7 15 2 295 148 73 106-213 .498 37-36:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
1 Jasin, Griffin Jasin, Griffin 8-8 432:01 104 14.44 101 .493 1 7 326
6 Mongeau, Matt Mongeau, Matt 4-0 47:59 12 15.01 11 .478 0 0 39

Game-By-Game

Nichols

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
3/20/21 at Lasell L 9-13 9 5 14 43 .209 25 .581 0 0 0 36 22 4 18-7 1-01:00
3/27/21 at Connecticut Col. L 10-19 10 6 16 36 .278 15 .417 0 3 0 17 16 2 10-22 7-05:30
3/31/21 at Endicott L 5-15 5 2 7 30 .167 19 .633 0 0 0 46 28 15 18-6 2-01:00
4/07/21 at Western New Eng. L 3-18 3 1 4 27 .111 14 .519 0 0 0 23 22 5 9-16 6-04:30
4/10/21 at Wentworth L 11-15 11 6 17 52 .212 30 .577 0 1 0 39 24 9 12-18 4-03:00
4/14/21 Roger Williams L 10-11 10 5 15 43 .233 20 .465 0 0 0 22 19 8 9-16 3-02:30
4/18/21 Salve Regina L 6-15 6 3 9 37 .162 21 .568 0 0 0 27 20 7 13-12 8-08:30
4/21/21 at U New England W 15-7 15 6 21 44 .341 26 .591 1 3 0 32 16 4 15-9 7-07:30
4/24/21 at Curry L 8-16 8 7 15 34 .235 19 .559 0 1 0 37 19 5 9-19 6-06:00
4/28/21 Western New Eng. L 9-18 9 5 14 32 .281 16 .500 0 0 0 27 19 4 10-20 5-04:00
5/01/21 Endicott L 5-19 5 2 7 35 .143 18 .514 0 0 0 37 32 1 21-6 4-02:30
Nichols 91-166 91 48 139 413 .220 223 .540 1 8 0 343 237 64 144-151 53-46:00
Opponents 166-91 166 96 262 535 .310 319 .596 10 20 2 418 190 105 151-144 46-45:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/20/21 at Lasell 9-13 60:00 13 13.00 10 .435 0 1 49
3/27/21 at Connecticut Col. 10-19 60:00 19 19.00 18 .486 0 1 61
3/31/21 at Endicott 5-15 60:00 15 15.00 24 .615 0 1 54
4/07/21 at Western New Eng. 3-18 60:00 18 18.00 13 .419 0 1 61
4/10/21 at Wentworth 11-15 60:00 15 15.00 15 .500 0 1 50
4/14/21 Roger Williams 10-11 60:00 11 11.00 9 .450 0 1 47
4/18/21 Salve Regina 6-15 60:00 15 15.00 13 .464 0 1 42
4/21/21 at U New England 15-7 60:00 7 7.00 13 .650 1 0 28
4/24/21 at Curry 8-16 60:00 16 16.00 8 .333 0 1 43
4/28/21 Western New Eng. 9-18 60:00 18 18.00 11 .379 0 1 42
5/01/21 Endicott 5-19 60:00 19 19.00 19 .500 0 1 59
Nichols 91-166 660:00 166 15.09 153 .480 1 10 536
Opponents 166-91 660:00 91 8.27 132 .592 10 1 413

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
3/20/21 Lasell W 13-9 13 6 19 49 .265 23 .469 1 1 0 35 13 12 7-18 3-02:30
3/27/21 Connecticut Col. W 19-10 19 9 28 60 .317 37 .617 1 3 0 47 12 11 22-10 5-05:30
3/31/21 Endicott W 15-5 15 10 25 54 .278 39 .722 1 0 0 48 24 14 6-18 4-02:30
4/07/21 Western New Eng. W 18-3 18 14 32 61 .295 31 .508 1 1 0 41 17 9 16-9 1-01:00
4/10/21 Wentworth W 15-11 15 7 22 50 .300 30 .600 1 1 0 48 27 9 18-12 3-02:30
4/14/21 at Roger Williams W 11-10 11 3 14 47 .234 20 .426 1 2 0 30 21 6 16-9 3-02:00
4/18/21 at Salve Regina W 15-6 15 11 26 42 .357 28 .667 1 3 0 30 13 10 12-13 6-05:00
4/21/21 U New England L 7-15 7 3 10 28 .250 20 .714 0 2 0 30 17 6 9-15 3-07:00
4/24/21 Curry W 16-8 16 11 27 43 .372 24 .558 1 3 1 40 15 5 19-9 5-04:00
4/28/21 at Western New Eng. W 18-9 18 10 28 42 .429 29 .690 1 2 0 36 18 9 20-10 6-07:00
5/01/21 at Endicott W 19-5 19 12 31 59 .322 38 .644 1 2 1 33 13 14 6-21 7-06:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/20/21 Lasell 13-9 60:00 9 9.00 16 .640 1 0 43
3/27/21 Connecticut Col. 19-10 60:00 10 10.00 5 .333 1 0 36
3/31/21 Endicott 15-5 60:00 5 5.00 14 .737 1 0 30
4/07/21 Western New Eng. 18-3 60:00 3 3.00 11 .786 1 0 27
4/10/21 Wentworth 15-11 60:00 11 11.00 19 .633 1 0 52
4/14/21 at Roger Williams 11-10 60:00 10 10.00 10 .500 1 0 43
4/18/21 at Salve Regina 15-6 60:00 6 6.00 15 .714 1 0 37
4/21/21 U New England 7-15 60:00 15 15.00 11 .423 0 1 44
4/24/21 Curry 16-8 60:00 8 8.00 11 .579 1 0 34
4/28/21 at Western New Eng. 18-9 60:00 9 9.00 7 .438 1 0 32
5/01/21 at Endicott 19-5 60:00 5 5.00 13 .722 1 0 35
Opponents 166-91 660:00 91 8.27 132 .592 10 1 413
Nichols 91-166 660:00 166 15.09 153 .480 1 10 536

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
3/20/21 at Lasell L 9-13 5/6 43/49 25/23 36/35 22/13 18/7 21-25/27-27 1-01:00/3-02:30
3/27/21 at Connecticut Col. L 10-19 6/9 36/60 15/37 17/47 16/12 10/22 22-24/21-21 7-05:30/5-05:30
3/31/21 at Endicott L 5-15 2/10 30/54 19/39 46/48 28/24 18/6 21-30/24-28 2-01:00/4-02:30
4/07/21 at Western New Eng. L 3-18 1/14 27/61 14/31 23/41 22/17 9/16 18-26/19-20 6-04:30/1-01:00
4/10/21 at Wentworth L 11-15 6/7 52/50 30/30 39/48 24/27 12/18 13-24/16-23 4-03:00/3-02:30
4/14/21 Roger Williams L 10-11 5/3 43/47 20/20 22/30 19/21 9/16 25-27/21-24 3-02:30/3-02:00
4/18/21 Salve Regina L 6-15 3/11 37/42 21/28 27/30 20/13 13/12 21-24/22-22 8-08:30/6-05:00
4/21/21 at U New England W 15-7 6/3 44/28 26/20 32/30 16/17 15/9 17-19/17-23 7-07:30/3-07:00
4/24/21 at Curry L 8-16 7/11 34/43 19/24 37/40 19/15 9/19 19-21/17-19 6-06:00/5-04:00
4/28/21 Western New Eng. L 9-18 5/10 32/42 16/29 27/36 19/18 10/20 20-23/18-19 5-04:00/6-07:00
5/01/21 Endicott L 5-19 2/12 35/59 18/38 37/33 32/13 21/6 16-24/20-22 4-02:30/7-06:30
Nichols 91-166 48/96 413/535 223/319 343/418 237/190 144/151 213-267/222-248 53-46:00/46-45:30
Opponents 166-91 96/48 535/413 319/223 418/343 190/237 151/144 222-248/213-267 46-45:30/53-46:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 21 U New England (4/21/21)
GOALS 15 U New England (4/21/21)
ASSISTS 7 Curry (4/24/21)
SHOTS 52 Wentworth (4/10/21)
SHOTS ON GOAL 30 Wentworth (4/10/21)
SAVES 24 Endicott (3/31/21)
GROUND BALLS 46 Endicott (3/31/21)
TURNOVERS 32 Endicott (5/01/21)
CAUSED TURNOVERS 15 Endicott (3/31/21)
CLEARS 25 Roger Williams (4/14/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Hunter Ferreira Wentworth (4/10/21)
GOALS 4 Hunter Ferreira U New England (4/21/21)
ASSISTS 3 Colby Gillis; Hunter Ferreira Roger Williams (4/14/21); Wentworth (4/10/21); U New England (4/21/21)
SHOTS 14 Hunter Ferreira Roger Williams (4/14/21); Wentworth (4/10/21)
SHOTS ON GOAL 9 Hunter Ferreira Wentworth (4/10/21)
SAVES 23 Griffin Jasin Endicott (3/31/21)
GROUND BALLS 10 Scott Ehrenberg Endicott (5/01/21)
TURNOVERS 8 Team Endicott (5/01/21)
CAUSED TURNOVERS 3 Brandon Slade; Cooper Melvin Roger Williams (4/14/21); Endicott (3/31/21)