Skip To Main Content
Skip To Main Content

Nichols College Athletics

Nichols College OFFICIAL ATHLETICS WEBSITE

2015 Men's Lacrosse Cumulative Statistics

Team (6-10, 0-8)

Overall Team Statistics
Statistic Nichols Opponents
Scoring
Goals 174 183
Assists 93 97
Shots 629 585
Shot Percentage .277 .313
Shots On Goal 381 372
Shots On Goal Percentage .606 .636
Shots Per Game 39.3 36.6
Goal Breakdown
Man-up 18 27
Man-down 3 0
Unassisted 81 86
Overtime 1 1
Man Up Opportunities
Power Plays: G-OPP 18-63 27-99
Power Plays: Percentage .286 .273
Miscellaneous
Ground Balls 547 532
Turnovers 340 384
Caused Turnovers 171 148
Faceoffs: W-L 186-220 220-186
Faceoffs: Percentage .458 .542
Clears 272-359 287-384
Clear Percentage .758 .747
Penalties 98 64
Penalty Minutes 81:30 52:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
22 Bane, Michael 16-16 43 10 53 181 .238 102 .564 1 4 2 28 24 10 0-0 .000 1-01:00
10 Hancock, Brian 16-16 22 11 33 64 .344 50 .781 2 2 0 30 32 8 0-0 .000 4-02:30
23 Verville, Anthony 16-0 15 17 32 67 .224 33 .493 1 1 1 33 33 14 0-0 .000 16-14:00
19 Martin, MacKenzie 16-13 21 10 31 58 .362 42 .724 0 1 0 19 21 8 0-0 .000 2-01:30
6 Davis, Corey 16-4 16 15 31 58 .276 33 .569 0 8 0 16 20 9 0-0 .000 8-05:30
17 Sikich, Tyler 16-13 21 7 28 92 .228 48 .522 1 1 0 61 29 9 0-0 .000 10-07:00
7 Ferreira, Joshua 12-0 6 4 10 11 .545 9 .818 0 0 0 6 10 1 0-0 .000 0-00:00
2 Baer, Dylan 15-0 6 3 9 25 .240 16 .640 0 0 0 35 24 5 1-7 .143 2-01:00
24 Zaremski, Jack 14-0 6 2 8 16 .375 9 .563 0 1 0 5 11 0 0-0 .000 0-00:00
11 Feigenblat, Matt 4-3 4 3 7 11 .364 10 .909 1 0 0 5 4 0 0-0 .000 1-01:00
31 Jackson, Brett 8-0 5 1 6 8 .625 7 .875 0 0 0 8 3 0 0-0 .000 0-00:00
13 Burke, Conrad 15-1 3 3 6 7 .429 6 .857 0 0 0 17 4 6 46-93 .495 2-01:30
9 Stuhr, Brett 10-0 2 0 2 5 .400 5 1.000 0 0 0 1 6 4 0-0 .000 0-00:00
18 Colby, Patrick 4-0 1 1 2 2 .500 1 .500 0 0 0 1 3 0 0-0 .000 0-00:00
5 Gannon, Sean 15-0 1 1 2 1 1.000 1 1.000 0 0 0 20 8 9 0-0 .000 2-02:00
25 Oldakowski, Steven 15-15 1 1 2 2 .500 1 .500 0 0 0 36 16 19 0-0 .000 14-12:00
3 D'Angelo, Kevin 16-14 0 2 2 3 .000 1 .333 0 0 0 29 5 4 107-191 .560 1-01:00
12 Vieira, Jesse 8-0 1 0 1 2 .500 1 .500 0 0 0 3 1 0 0-0 .000 0-00:00
20 Coates, Sean 16-16 0 1 1 1 .000 1 1.000 0 0 0 50 12 27 0-1 .000 11-11:00
21 Delaney, Shaun 16-16 0 1 1 1 .000 0 .000 0 0 0 31 14 14 0-0 .000 11-08:30
39 Finan, Nicholas 5-0 0 0 0 0 .000 0 .000 0 0 0 5 2 0 0-0 .000 0-00:00
38 Gaskell, Josh 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
4 Geno, Darby 16-16 0 0 0 5 .000 2 .400 0 0 0 42 10 10 1-20 .050 6-04:30
36 Keane, James 16-16 0 0 0 1 .000 1 1.000 0 0 0 44 17 5 0-0 .000 2-01:30
30 LaFlamme, Beau 16-0 0 0 0 1 .000 0 .000 0 0 0 7 3 3 30-89 .337 0-00:00
32 Louzek, George 14-0 0 0 0 0 .000 0 .000 0 0 0 5 2 2 0-0 .000 1-01:00
32 Louzek, George 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
34 McAlice, Cody 5-1 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 1-01:00
37 Moutsoulas, Steven 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
27 Petrillo, Michael 11-0 0 0 0 3 .000 2 .667 0 0 0 1 0 2 0-3 .000 0-00:00
29 Young, Tyler 7-0 0 0 0 4 .000 0 .000 0 0 0 2 4 1 0-1 .000 2-03:30
40 Zaiter, Drew 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
TM Team 10-0 0 0 0 0 .000 0 .000 0 0 0 3 19 0 1-1 1.000 0-00:00  
Totals 16 174 93 267 629 .277 381 .606 6 18 3 547 340 171 186-406 .458 98-81:30
Opponents 16 183 97 280 585 .313 372 .636 10 27 0 532 384 148 220-406 .542 64-52:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
36 Keane, James 16-14 929:25 173 11.17 183 .514 6 10 563
39 Finan, Nicholas 5-0 36:23 10 16.49 6 .375 0 0 25

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
22 Bane, Michael 8-8 15 4 19 81 .185 44 .543 0 3 1 16 13 3 0-0 .000 0-00:00
19 Martin, MacKenzie 8-8 11 3 14 28 .393 22 .786 0 1 0 9 11 3 0-0 .000 2-01:30
6 Davis, Corey 8-3 8 6 14 27 .296 16 .593 0 3 0 3 12 3 0-0 .000 3-01:30
23 Verville, Anthony 8-0 6 6 12 36 .167 18 .500 0 1 0 16 17 7 0-0 .000 10-09:00
17 Sikich, Tyler 8-6 7 2 9 44 .159 20 .455 0 0 0 24 11 3 0-0 .000 5-04:00
10 Hancock, Brian 8-8 4 5 9 24 .167 16 .667 0 0 0 18 18 3 0-0 .000 1-01:00
7 Ferreira, Joshua 8-0 2 4 6 5 .400 4 .800 0 0 0 2 6 0 0-0 .000 0-00:00
2 Baer, Dylan 8-0 3 2 5 12 .250 8 .667 0 0 0 19 15 4 0-4 .000 2-01:00
24 Zaremski, Jack 7-0 3 1 4 8 .375 4 .500 0 0 0 3 5 0 0-0 .000 0-00:00
31 Jackson, Brett 5-0 2 0 2 3 .667 3 1.000 0 0 0 6 2 0 0-0 .000 0-00:00
13 Burke, Conrad 8-1 1 0 1 2 .500 2 1.000 0 0 0 2 1 4 25-55 .455 1-01:00
20 Coates, Sean 8-8 0 1 1 1 .000 1 1.000 0 0 0 27 9 15 0-0 .000 4-04:00
18 Colby, Patrick 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
3 D'Angelo, Kevin 8-6 0 0 0 1 .000 0 .000 0 0 0 6 3 0 36-78 .462 0-00:00
21 Delaney, Shaun 8-8 0 0 0 0 .000 0 .000 0 0 0 16 6 8 0-0 .000 3-03:00
39 Finan, Nicholas 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
5 Gannon, Sean 7-0 0 0 0 0 .000 0 .000 0 0 0 5 4 4 0-0 .000 1-01:00
4 Geno, Darby 8-8 0 0 0 1 .000 1 1.000 0 0 0 19 7 5 1-20 .050 3-02:00
36 Keane, James 8-8 0 0 0 1 .000 1 1.000 0 0 0 23 10 2 0-0 .000 1-01:00
30 LaFlamme, Beau 8-0 0 0 0 0 .000 0 .000 0 0 0 4 2 1 12-45 .267 0-00:00
32 Louzek, George 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
32 Louzek, George 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
34 McAlice, Cody 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
37 Moutsoulas, Steven 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Oldakowski, Steven 8-8 0 0 0 0 .000 0 .000 0 0 0 16 11 5 0-0 .000 10-08:30
27 Petrillo, Michael 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
9 Stuhr, Brett 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 0-00:00
12 Vieira, Jesse 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
29 Young, Tyler 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
TM Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 14 0 0-0 .000 0-00:00  
Totals 8 62 34 96 274 .226 160 .584 0 8 1 236 179 72 74-203 .365 47-39:00
Opponents 8 117 59 176 337 .347 214 .635 8 15 0 290 179 80 129-203 .635 27-21:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
36 Keane, James 8-7 479:29 116 14.52 97 .455 0 8 338
39 Finan, Nicholas 1-0 00:31 1 116.13 0 .000 0 0 1

Game-By-Game

Nichols

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
3/04/15 at Rivier L 10-11 10 7 17 31 .323 23 .742 0 2 0 39 21 3 12-9 14-10:30
3/07/15 Anna Maria W 21-1 21 15 36 53 .396 36 .679 1 2 1 54 22 23 14-10 7-07:30
3/10/15 Salem St. W 11-8 11 6 17 28 .393 21 .750 1 1 1 24 26 12 13-10 7-06:30
3/12/15 UMass Boston W 9-8 9 3 12 41 .220 25 .610 1 1 0 40 19 12 12-9 5-05:00
3/14/15 UMass Dartmouth L 9-10 9 4 13 43 .209 19 .442 0 1 0 29 13 7 11-12 5-04:00
3/24/15 Daniel Webster W 24-9 24 13 37 67 .358 44 .657 1 1 0 48 20 24 21-15 5-03:30
3/26/15 Western New Eng. L 4-20 4 2 6 23 .174 9 .391 0 0 0 17 18 2 8-19 5-04:00
3/28/15 at Salve Regina L 6-13 6 3 9 36 .167 20 .556 0 0 0 14 24 6 10-10 7-03:30
3/31/15 Curry L 9-11 9 8 17 35 .257 21 .600 0 1 0 33 30 15 14-8 10-08:30
4/02/15 U New England L 5-10 5 2 7 30 .167 20 .667 0 0 0 35 27 6 8-11 6-06:00
4/08/15 at Wentworth L 10-12 10 7 17 40 .250 23 .575 0 2 0 45 18 12 10-15 5-03:30
4/11/15 at Endicott L 10-19 10 1 11 38 .263 27 .711 0 0 0 35 21 12 6-26 5-04:30
4/14/15 at Becker W 13-11 13 4 17 46 .283 26 .565 1 2 0 35 22 5 12-16 4-02:30
4/16/15 Mitchell W 15-8 15 7 22 46 .326 27 .587 1 0 0 42 18 13 17-10 4-03:00
4/18/15 Gordon L 11-17 11 5 16 40 .275 26 .650 0 3 1 15 16 12 11-21 4-03:30
4/22/15 at Roger Williams L 7-15 7 6 13 32 .219 14 .438 0 2 0 42 25 7 7-19 5-05:30
Nichols 174-183 174 93 267 629 .277 381 .606 6 18 3 547 340 171 186-220 98-81:30
Opponents 183-174 183 97 280 585 .313 372 .636 10 27 0 532 384 148 220-186 64-52:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/04/15 at Rivier 10-11 61:48 11 10.68 19 .633 0 1 41
3/07/15 Anna Maria 21-1 60:00 1 1.00 4 .800 1 0 10
3/10/15 Salem St. 11-8 60:00 8 8.00 17 .680 1 0 44
3/12/15 UMass Boston 9-8 64:00 8 7.50 12 .600 1 0 32
3/14/15 UMass Dartmouth 9-10 60:00 10 10.00 15 .600 0 1 43
3/24/15 Daniel Webster 24-9 60:00 9 9.00 7 .438 1 0 27
3/26/15 Western New Eng. 4-20 60:00 20 20.00 8 .286 0 1 43
3/28/15 at Salve Regina 6-13 60:00 13 13.00 11 .458 0 1 41
3/31/15 Curry 9-11 60:00 11 11.00 11 .500 0 1 41
4/02/15 U New England 5-10 60:00 10 10.00 17 .630 0 1 41
4/08/15 at Wentworth 10-12 60:00 12 12.00 11 .478 0 1 32
4/11/15 at Endicott 10-19 60:00 19 19.00 12 .387 0 1 52
4/14/15 at Becker 13-11 60:00 11 11.00 14 .560 1 0 34
4/16/15 Mitchell 15-8 60:00 8 8.00 4 .333 1 0 18
4/18/15 Gordon 11-17 60:00 17 17.00 10 .370 0 1 38
4/22/15 at Roger Williams 7-15 60:00 15 15.00 17 .531 0 1 51
Nichols 174-183 965:48 183 11.37 189 .508 6 10 588
Opponents 183-174 965:48 174 10.81 207 .543 10 6 629

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
3/04/15 Rivier W 11-10 11 6 17 40 .275 30 .750 1 3 0 34 22 4 9-12 5-03:00
3/07/15 at Anna Maria L 1-21 1 1 2 10 .100 5 .500 0 0 0 26 36 7 10-14 4-04:00
3/10/15 at Salem St. L 8-11 8 4 12 44 .182 25 .568 0 1 0 33 25 17 10-13 10-08:00
3/12/15 at UMass Boston L 8-9 8 3 11 32 .250 20 .625 0 2 0 29 22 8 9-12 4-03:00
3/14/15 at UMass Dartmouth W 10-9 10 5 15 43 .233 25 .581 1 1 0 24 12 5 12-11 2-02:00
3/24/15 at Daniel Webster L 9-24 9 5 14 27 .333 16 .593 0 1 0 27 35 10 15-21 5-04:00
3/26/15 at Western New Eng. W 20-4 20 13 33 43 .465 28 .651 1 0 0 18 14 6 19-8 1-01:00
3/28/15 Salve Regina W 13-6 13 7 20 39 .333 24 .615 1 5 0 20 18 8 10-10 5-02:30
3/31/15 at Curry W 11-9 11 6 17 41 .268 22 .537 1 2 0 36 30 16 8-14 3-02:30
4/02/15 at U New England W 10-5 10 5 15 41 .244 27 .659 1 3 0 41 24 11 11-8 0-00:00
4/08/15 Wentworth W 12-10 12 4 16 32 .375 23 .719 1 1 0 43 24 6 15-10 4-03:30
4/11/15 Endicott W 19-10 19 5 24 52 .365 31 .596 1 2 0 63 24 15 26-6 3-02:30
4/14/15 Becker L 11-13 11 10 21 34 .324 25 .735 0 2 0 39 23 8 16-12 6-05:30
4/16/15 at Mitchell L 8-15 8 4 12 18 .444 12 .667 0 2 0 30 30 9 10-17 1-01:00
4/18/15 at Gordon W 17-11 17 10 27 38 .447 27 .711 1 2 0 18 24 8 21-11 4-03:30
4/22/15 Roger Williams W 15-7 15 9 24 51 .294 32 .627 1 0 0 51 21 10 19-7 7-06:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/04/15 Rivier 11-10 61:48 10 9.71 13 .565 1 0 31
3/07/15 at Anna Maria 1-21 60:00 21 21.00 15 .417 0 1 53
3/10/15 at Salem St. 8-11 60:00 11 11.00 10 .476 0 1 28
3/12/15 at UMass Boston 8-9 64:00 9 8.44 16 .640 0 1 41
3/14/15 at UMass Dartmouth 10-9 60:00 9 9.00 10 .526 1 0 43
3/24/15 at Daniel Webster 9-24 60:00 24 24.00 20 .455 0 1 67
3/26/15 at Western New Eng. 20-4 60:00 4 4.00 5 .556 1 0 23
3/28/15 Salve Regina 13-6 60:00 6 6.00 14 .700 1 0 36
3/31/15 at Curry 11-9 60:00 9 9.00 12 .571 1 0 35
4/02/15 at U New England 10-5 60:00 5 5.00 15 .750 1 0 30
4/08/15 Wentworth 12-10 60:00 10 10.00 13 .565 1 0 40
4/11/15 Endicott 19-10 60:00 10 10.00 17 .630 1 0 38
4/14/15 Becker 11-13 60:00 13 13.00 13 .500 0 1 46
4/16/15 at Mitchell 8-15 60:00 15 15.00 12 .444 0 1 46
4/18/15 at Gordon 17-11 60:00 11 11.00 15 .577 1 0 40
4/22/15 Roger Williams 15-7 60:00 7 7.00 7 .500 1 0 32
Opponents 183-174 965:48 174 10.81 207 .543 10 6 629
Nichols 174-183 965:48 183 11.37 189 .508 6 10 588

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
3/04/15 at Rivier L 10-11 7/6 31/40 23/30 39/34 21/22 12/9 16-19/16-17 14-10:30/5-03:00
3/07/15 Anna Maria W 21-1 15/1 53/10 36/5 54/26 22/36 14/10 23-29/17-26 7-07:30/4-04:00
3/10/15 Salem St. W 11-8 6/4 28/44 21/25 24/33 26/25 13/10 17-25/19-26 7-06:30/10-08:00
3/12/15 UMass Boston W 9-8 3/3 41/32 25/20 40/29 19/22 12/9 18-23/19-26 5-05:00/4-03:00
3/14/15 UMass Dartmouth L 9-10 4/5 43/43 19/25 29/24 13/12 11/12 14-18/15-18 5-04:00/2-02:00
3/24/15 Daniel Webster W 24-9 13/5 67/27 44/16 48/27 20/35 21/15 17-22/11-26 5-03:30/5-04:00
3/26/15 Western New Eng. L 4-20 2/13 23/43 9/28 17/18 18/14 8/19 7-14/13-15 5-04:00/1-01:00
3/28/15 at Salve Regina L 6-13 3/7 36/39 20/24 14/20 24/18 10/10 33-35/36-40 7-03:30/5-02:30
3/31/15 Curry L 9-11 8/6 35/41 21/22 33/36 30/30 14/8 12-18/15-26 10-08:30/3-02:30
4/02/15 U New England L 5-10 2/5 30/41 20/27 35/41 27/24 8/11 18-28/23-27 6-06:00/0-00:00
4/08/15 at Wentworth L 10-12 7/4 40/32 23/23 45/43 18/24 10/15 16-21/19-25 5-03:30/4-03:30
4/11/15 at Endicott L 10-19 1/5 38/52 27/31 35/63 21/24 6/26 17-27/23-30 5-04:30/3-02:30
4/14/15 at Becker W 13-11 4/10 46/34 26/25 35/39 22/23 12/16 21-25/19-24 4-02:30/6-05:30
4/16/15 Mitchell W 15-8 7/4 46/18 27/12 42/30 18/30 17/10 12-13/15-29 4-03:00/1-01:00
4/18/15 Gordon L 11-17 5/10 40/38 26/27 15/18 16/24 11/21 13-16/12-12 4-03:30/4-03:30
4/22/15 at Roger Williams L 7-15 6/9 32/51 14/32 42/51 25/21 7/19 18-26/15-17 5-05:30/7-06:00
Nichols 174-183 93/97 629/585 381/372 547/532 340/384 186/220 272-359/287-384 98-81:30/64-52:00
Opponents 183-174 97/93 585/629 372/381 532/547 384/340 220/186 287-384/272-359 64-52:00/98-81:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 37 Daniel Webster (3/24/15)
GOALS 24 Daniel Webster (3/24/15)
ASSISTS 15 Anna Maria (3/07/15)
SHOTS 67 Daniel Webster (3/24/15)
SHOTS ON GOAL 44 Daniel Webster (3/24/15)
SAVES 19 Rivier (3/04/15)
GROUND BALLS 54 Anna Maria (3/07/15)
TURNOVERS 30 Curry (3/31/15)
CAUSED TURNOVERS 24 Daniel Webster (3/24/15)
CLEARS 33 Salve Regina (3/28/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Michael Bane; Brian Hancock Anna Maria (3/07/15); Daniel Webster (3/24/15); Rivier (3/04/15)
GOALS 6 Michael Bane; Brian Hancock Anna Maria (3/07/15); Daniel Webster (3/24/15)
ASSISTS 4 Tyler Sikich Daniel Webster (3/24/15)
SHOTS 17 Michael Bane Mitchell (4/16/15); Becker (4/14/15)
SHOTS ON GOAL 10 Brian Hancock Daniel Webster (3/24/15)
SAVES 18 James Keane Rivier (3/04/15)
GROUND BALLS 9 Kevin D'Angelo Daniel Webster (3/24/15)
TURNOVERS 9 TEAM Salve Regina (3/28/15)
CAUSED TURNOVERS 5 Steven Oldakowski; Sean Coates Anna Maria (3/07/15); Daniel Webster (3/24/15)