Skip To Main Content
Skip To Main Content

Nichols College Athletics

Nichols College OFFICIAL ATHLETICS WEBSITE

2014 Men's Lacrosse Cumulative Statistics

Team (3-13, 0-8)

Overall Team Statistics
Statistic Nichols Opponents
Scoring
Goals 144 227
Assists 66 142
Shots 571 692
Shot Percentage .252 .328
Shots On Goal 331 469
Shots On Goal Percentage .58 .678
Shots Per Game 35.7 43.3
Goal Breakdown
Man-up 17 32
Man-down 1 2
Unassisted 78 85
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 17-83 32-91
Power Plays: Percentage .205 .352
Miscellaneous
Ground Balls 539 594
Turnovers 316 266
Caused Turnovers 140 163
Faceoffs: W-L 173-244 244-174
Faceoffs: Percentage .415 .584
Clears 262-342 264-317
Clear Percentage .766 .833
Penalties 98 84
Penalty Minutes 86:00 69:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
23 Verville, Anthony Verville, Anthony 16-6 25 12 37 70 .357 42 .600 0 0 0 23 31 9 0-0 .000 8-07:30
22 Bane, Michael Bane, Michael 15-6 28 7 35 141 .199 76 .539 1 4 1 30 22 6 0-0 .000 6-06:30
16 Girard, Brian Girard, Brian 15-1 22 7 29 97 .227 47 .485 1 1 0 21 16 12 0-0 .000 4-03:30
12 Davis, Corey Davis, Corey 15-12 14 12 26 56 .250 38 .679 0 1 0 18 33 5 1-9 .111 4-03:30
17 Sikich, Tyler Sikich, Tyler 16-8 17 6 23 69 .246 43 .623 0 5 0 30 27 3 2-7 .286 16-11:30
9 Smith, Zac Smith, Zac 6-3 15 2 17 28 .536 25 .893 1 1 0 12 3 0 0-0 .000 1-01:00
11 Feigenblat, Matt Feigenblat, Matt 16-13 10 6 16 45 .222 21 .467 0 4 0 19 42 6 0-0 .000 2-02:00
27 Sullivan, Liam Sullivan, Liam 15-1 4 3 7 18 .222 11 .611 0 0 0 44 13 7 5-16 .313 2-01:30
6 Travisano, Robert Travisano, Robert 15-1 1 3 4 5 .200 2 .400 0 0 0 10 2 1 0-0 .000 2-01:30
10 Hancock, Brian Hancock, Brian 1-1 3 0 3 4 .750 4 1.000 0 0 0 1 4 0 0-0 .000 0-00:00
25 Baer, Dylan Baer, Dylan 14-0 1 2 3 5 .200 3 .600 0 0 0 26 9 3 0-0 .000 0-00:00
14 Flanagan, Patrick Flanagan, Patrick 15-1 1 2 3 14 .071 5 .357 0 1 0 18 10 2 1-3 .333 4-02:00
1 O'Connor, Reece O'Connor, Reece 11-2 2 0 2 9 .222 7 .778 0 0 0 3 4 0 0-0 .000 0-00:00
2 Adams, Cameron Adams, Cameron 4-0 1 0 1 1 1.000 1 1.000 0 0 0 0 2 0 0-0 .000 0-00:00
20 Coates, Sean Coates, Sean 16-14 0 1 1 0 .000 0 .000 0 0 0 70 12 26 0-0 .000 13-11:30
3 D'Angelo, Kevin D'Angelo, Kevin 16-14 0 1 1 1 .000 0 .000 0 0 0 56 11 3 163-377 .432 3-02:00
19 Sambuceti, Matt Sambuceti, Matt 3-0 0 1 1 0 .000 0 .000 0 0 0 4 0 4 0-0 .000 1-00:30
8 Smith, Kyle Smith, Kyle 7-0 0 1 1 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
13 Belger, Rob Belger, Rob 9-4 0 0 0 0 .000 0 .000 0 0 0 30 8 0 0-0 .000 0-00:00  
21 Delaney, Shaun Delaney, Shaun 16-14 0 0 0 1 .000 1 1.000 0 0 0 19 13 15 0-0 .000 17-16:30
5 Gannon, Sean Gannon, Sean 9-0 0 0 0 0 .000 0 .000 0 0 0 1 1 3 0-0 .000 1-01:00
38 Gaskell, Josh Gaskell, Josh 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
4 Geno, Darby Geno, Darby 16-14 0 0 0 5 .000 4 .800 0 0 0 34 13 14 0-0 .000 3-04:00
30 LaFlamme, Beau LaFlamme, Beau 5-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 1-4 .250 0-00:00
32 Louzek, George Louzek, George 13-8 0 0 0 0 .000 0 .000 0 0 0 18 4 5 0-0 .000 4-03:30
34 McAlice, Cody McAlice, Cody 7-0 0 0 0 0 .000 0 .000 0 0 0 1 2 1 0-0 .000 0-00:00
18 Nguyen, Tu Nguyen, Tu 7-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
37 Oldakowski, Steven Oldakowski, Steven 13-6 0 0 0 0 .000 0 .000 0 0 0 19 5 5 0-0 .000 5-04:30
7 Sorenson, Peter Sorenson, Peter 6-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 1-01:00
36 Vieira, Jesse Vieira, Jesse 8-0 0 0 0 2 .000 1 .500 0 0 0 2 2 1 0-0 .000 0-00:00
29 Young, Tyler Young, Tyler 5-1 0 0 0 0 .000 0 .000 0 0 0 1 3 2 0-0 .000 0-00:00
26 Zygadlo, Peter Zygadlo, Peter 11-10 0 0 0 0 .000 0 .000 0 0 0 24 13 2 0-0 .000 1-01:00
TM Team Team 10-0 0 0 0 0 .000 0 .000 0 0 0 0 9 5 0-1 .000 0-00:00  
Totals 16 144 66 210 571 .252 331 .580 3 17 1 539 316 140 173-417 .415 98-86:00
Opponents 16 227 142 369 692 .328 469 .678 11 32 2 594 266 163 244-418 .584 84-69:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
18 Nguyen, Tu Nguyen, Tu 1-0 03:26 0 .00 1 1.000 0 0 3
26 Zygadlo, Peter Zygadlo, Peter 11-10 570:07 130 13.68 135 .509 3 7 399
13 Belger, Rob Belger, Rob 7-4 386:35 97 15.05 106 .522 0 6 282  

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
16 Girard, Brian Girard, Brian 7-1 12 3 15 52 .231 24 .462 0 0 0 10 8 7 0-0 .000 2-01:00
22 Bane, Michael Bane, Michael 6-5 10 2 12 62 .161 29 .468 0 3 0 9 12 1 0-0 .000 2-01:30
17 Sikich, Tyler Sikich, Tyler 7-5 10 2 12 40 .250 26 .650 0 4 0 14 20 2 0-1 .000 9-06:00
23 Verville, Anthony Verville, Anthony 7-1 8 3 11 24 .333 12 .500 0 0 0 9 13 2 0-0 .000 3-02:30
12 Davis, Corey Davis, Corey 7-6 4 3 7 26 .154 15 .577 0 0 0 6 15 3 0-3 .000 2-02:00
11 Feigenblat, Matt Feigenblat, Matt 7-6 4 2 6 18 .222 6 .333 0 0 0 7 19 2 0-0 .000 0-00:00
6 Travisano, Robert Travisano, Robert 7-1 1 3 4 3 .333 1 .333 0 0 0 4 2 1 0-0 .000 2-01:30
27 Sullivan, Liam Sullivan, Liam 7-1 3 0 3 10 .300 5 .500 0 0 0 20 6 2 0-6 .000 2-01:30
14 Flanagan, Patrick Flanagan, Patrick 7-1 1 2 3 9 .111 2 .222 0 1 0 11 9 2 1-3 .333 2-01:00
1 O'Connor, Reece O'Connor, Reece 4-1 1 0 1 2 .500 2 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
25 Baer, Dylan Baer, Dylan 5-0 0 0 0 0 .000 0 .000 0 0 0 9 2 2 0-0 .000 0-00:00
13 Belger, Rob Belger, Rob 5-3 0 0 0 0 .000 0 .000 0 0 0 23 4 0 0-0 .000 0-00:00  
20 Coates, Sean Coates, Sean 7-7 0 0 0 0 .000 0 .000 0 0 0 19 4 8 0-0 .000 9-08:30
3 D'Angelo, Kevin D'Angelo, Kevin 7-7 0 0 0 1 .000 0 .000 0 0 0 26 4 1 65-165 .394 0-00:00
21 Delaney, Shaun Delaney, Shaun 7-7 0 0 0 0 .000 0 .000 0 0 0 5 5 6 0-0 .000 6-06:00
5 Gannon, Sean Gannon, Sean 6-0 0 0 0 0 .000 0 .000 0 0 0 1 1 3 0-0 .000 0-00:00
38 Gaskell, Josh Gaskell, Josh 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
4 Geno, Darby Geno, Darby 7-7 0 0 0 3 .000 3 1.000 0 0 0 10 2 5 0-0 .000 2-03:00
30 LaFlamme, Beau LaFlamme, Beau 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 1-4 .250 0-00:00
32 Louzek, George Louzek, George 4-2 0 0 0 0 .000 0 .000 0 0 0 4 1 3 0-0 .000 3-02:30
34 McAlice, Cody McAlice, Cody 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 0-00:00
18 Nguyen, Tu Nguyen, Tu 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
37 Oldakowski, Steven Oldakowski, Steven 7-5 0 0 0 0 .000 0 .000 0 0 0 15 4 3 0-0 .000 4-03:30
8 Smith, Kyle Smith, Kyle 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
7 Sorenson, Peter Sorenson, Peter 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
36 Vieira, Jesse Vieira, Jesse 4-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
29 Young, Tyler Young, Tyler 3-0 0 0 0 0 .000 0 .000 0 0 0 1 3 0 0-0 .000 0-00:00
26 Zygadlo, Peter Zygadlo, Peter 4-4 0 0 0 0 .000 0 .000 0 0 0 8 8 1 0-0 .000 0-00:00
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-1 .000 0-00:00  
Totals 7 54 20 74 251 .215 126 .502 0 8 0 215 147 55 67-183 .366 48-40:30
Opponents 7 107 67 174 351 .305 231 .658 7 11 0 241 112 66 116-183 .634 39-33:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
13 Belger, Rob Belger, Rob 3-3 180:00 44 14.67 49 .527 0 3 142  
26 Zygadlo, Peter Zygadlo, Peter 4-4 240:00 63 15.75 75 .543 0 4 209

Game-By-Game

Nichols

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
3/05/14 Anna Maria W 17-3 17 9 26 52 .327 30 .577 1 1 0 43 17 12 12-10 2-02:00
3/08/14 Rivier W 13-12 13 6 19 55 .236 45 .818 1 1 0 50 18 10 18-11 8-08:00
3/11/14 at Salem St. L 11-15 11 7 18 38 .289 24 .632 0 1 1 41 10 12 16-14 9-04:30
3/15/14 UMass Dartmouth L 6-17 6 4 10 27 .222 16 .593 0 1 0 30 20 5 8-18 7-07:00
3/18/14 vs New England Col. L 8-12 8 2 10 26 .308 19 .731 0 0 0 35 13 9 11-11 0-00:00
3/20/14 vs Centenary (NJ) L 11-14 11 7 18 22 .500 22 1.000 0 0 0 35 17 12 13-13 7-06:30
3/26/14 UMass Boston L 5-14 5 3 8 24 .208 11 .458 0 0 0 33 33 11 10-12 10-08:30
3/29/14 Endicott L 8-26 8 0 8 25 .320 12 .480 0 1 0 21 28 5 10-27 3-05:00
4/01/14 at Western New Eng. L 4-16 4 4 8 22 .182 7 .318 0 2 0 36 27 7 4-20 1-01:00
4/05/14 Wentworth L 6-10 6 3 9 36 .167 18 .500 0 1 0 43 20 3 12-5 11-10:00
4/09/14 Salve Regina L 12-18 12 3 15 53 .226 21 .396 0 1 0 35 17 12 7-26 11-09:30
4/12/14 at U New England L 8-20 8 3 11 40 .200 21 .525 0 2 0 33 18 6 17-15 6-04:30
4/15/14 at Gordon L 8-15 8 3 11 34 .235 20 .588 0 1 0 23 25 8 9-18 7-08:00
4/17/14 at Curry L 9-10 9 2 11 33 .273 19 .576 0 1 0 13 11 9 11-12 8-04:30
4/19/14 at Mitchell W 11-7 11 8 19 51 .216 26 .510 1 4 0 36 13 9 8-12 4-04:00
4/23/14 Roger Williams L 7-18 7 2 9 33 .212 20 .606 0 0 0 32 29 10 7-20 4-03:00
Nichols 144-227 144 66 210 571 .252 331 .580 3 17 1 539 316 140 173-244 98-86:00
Opponents 227-144 227 142 369 692 .328 469 .678 11 32 2 594 266 163 244-174 84-69:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/05/14 Anna Maria 17-3 60:00 3 3.00 7 .700 1 0 17
3/08/14 Rivier 13-12 60:08 12 11.97 12 .500 1 0 32
3/11/14 at Salem St. 11-15 60:00 15 15.00 14 .483 0 1 45
3/15/14 UMass Dartmouth 6-17 60:00 17 17.00 21 .553 0 1 54
3/18/14 vs New England Col. 8-12 60:00 12 12.00 12 .500 0 1 24
3/20/14 vs Centenary (NJ) 11-14 60:00 14 14.00 10 .417 0 1 24
3/26/14 UMass Boston 5-14 60:00 14 14.00 11 .440 0 1 47
3/29/14 Endicott 8-26 60:00 26 26.00 22 .458 0 1 68
4/01/14 at Western New Eng. 4-16 60:00 16 16.00 19 .543 0 1 54
4/05/14 Wentworth 6-10 60:00 10 10.00 16 .615 0 1 42
4/09/14 Salve Regina 12-18 60:00 18 18.00 14 .438 0 1 46
4/12/14 at U New England 8-20 60:00 20 20.00 21 .512 0 1 55
4/15/14 at Gordon 8-15 60:00 15 15.00 19 .559 0 1 52
4/17/14 at Curry 9-10 60:00 10 10.00 10 .500 0 1 36
4/19/14 at Mitchell 11-7 60:00 7 7.00 9 .563 1 0 22
4/23/14 Roger Williams 7-18 60:00 18 18.00 25 .581 0 1 66
Nichols 144-227 960:08 227 14.19 242 .516 3 13 684
Opponents 227-144 960:08 144 9.00 187 .565 13 3 564

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
3/05/14 at Anna Maria L 3-17 3 0 3 17 .176 10 .588 0 0 0 29 25 9 10-12 4-04:00
3/08/14 at Rivier L 12-13 12 10 22 32 .375 24 .750 0 5 0 38 24 6 11-18 7-05:30
3/11/14 Salem St. W 15-11 15 8 23 45 .333 29 .644 1 4 0 45 12 10 14-16 6-03:00
3/15/14 at UMass Dartmouth W 17-6 17 7 24 54 .315 38 .704 1 2 0 36 14 9 18-8 8-07:30
3/18/14 vs New England Col. W 12-8 12 7 19 32 .375 24 .750 0 0 0 51 0 12 14-14 0-00:00
3/20/14 vs Centenary (NJ) W 14-11 14 11 25 24 .583 24 1.000 0 0 0 29 22 9 10-11 0-00:00
3/26/14 at UMass Boston W 14-5 14 11 25 47 .298 25 .532 1 4 0 42 21 22 12-10 2-01:00
3/29/14 at Endicott W 26-8 26 17 43 68 .382 48 .706 1 4 0 57 14 17 27-10 7-05:00
4/01/14 Western New Eng. W 16-4 16 13 29 54 .296 35 .648 1 0 0 50 16 9 20-4 5-03:30
4/05/14 at Wentworth W 10-6 10 6 16 42 .238 26 .619 1 1 0 33 14 9 5-12 8-07:30
4/09/14 at Salve Regina W 18-12 18 10 28 46 .391 32 .696 1 3 0 29 21 6 26-7 8-08:00
4/12/14 U New England W 20-8 20 15 35 55 .364 41 .745 1 2 0 45 11 12 15-17 5-04:30
4/15/14 Gordon W 15-8 15 8 23 52 .288 34 .654 1 2 0 35 22 9 18-9 6-04:00
4/17/14 Curry W 10-9 10 4 14 36 .278 20 .556 1 1 0 13 13 7 12-11 5-03:30
4/19/14 Mitchell L 7-11 7 4 11 22 .318 16 .727 0 2 2 26 22 3 12-8 11-10:00
4/23/14 at Roger Williams W 18-7 18 11 29 66 .273 43 .652 1 2 0 36 15 14 20-7 2-02:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/05/14 at Anna Maria 3-17 60:00 17 17.00 13 .433 0 1 52
3/08/14 at Rivier 12-13 60:08 13 12.97 32 .711 0 1 55
3/11/14 Salem St. 15-11 60:00 11 11.00 13 .542 1 0 38
3/15/14 at UMass Dartmouth 17-6 60:00 6 6.00 10 .625 1 0 27
3/18/14 vs New England Col. 12-8 60:00 8 8.00 11 .579 1 0 19
3/20/14 vs Centenary (NJ) 14-11 60:00 11 11.00 11 .500 1 0 22
3/26/14 at UMass Boston 14-5 60:00 5 5.00 6 .545 1 0 24
3/29/14 at Endicott 26-8 60:00 8 8.00 4 .333 1 0 25
4/01/14 Western New Eng. 16-4 60:00 4 4.00 3 .429 1 0 22
4/05/14 at Wentworth 10-6 60:00 6 6.00 12 .667 1 0 36
4/09/14 at Salve Regina 18-12 60:00 12 12.00 9 .429 1 0 53
4/12/14 U New England 20-8 60:00 8 8.00 13 .619 1 0 40
4/15/14 Gordon 15-8 60:00 8 8.00 12 .600 1 0 34
4/17/14 Curry 10-9 60:00 9 9.00 10 .526 1 0 33
4/19/14 Mitchell 7-11 60:00 11 11.00 15 .577 0 1 51
4/23/14 at Roger Williams 18-7 60:00 7 7.00 13 .650 1 0 33
Opponents 227-144 960:08 144 9.00 187 .565 13 3 564
Nichols 144-227 960:08 227 14.19 242 .516 3 13 684

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
3/05/14 Anna Maria W 17-3 9/0 52/17 30/10 43/29 17/25 12/10 12-15/1-7 2-02:00/4-04:00
3/08/14 Rivier W 13-12 6/10 55/32 45/24 50/38 18/24 18/11 17-18/21-26 8-08:00/7-05:30
3/11/14 at Salem St. L 11-15 7/8 38/45 24/29 41/45 10/12 16/14 22-24/23-25 9-04:30/6-03:00
3/15/14 UMass Dartmouth L 6-17 4/7 27/54 16/38 30/36 20/14 8/18 13-17/12-15 7-07:00/8-07:30
3/18/14 vs New England Col. L 8-12 2/7 26/32 19/24 35/51 13/0 11/14 16-20/19-25 0-00:00/0-00:00
3/20/14 vs Centenary (NJ) L 11-14 7/11 22/24 22/24 35/29 17/22 13/10 16-20/16-20 7-06:30/0-00:00
3/26/14 UMass Boston L 5-14 3/11 24/47 11/25 33/42 33/21 10/12 17-25/16-22 10-08:30/2-01:00
3/29/14 Endicott L 8-26 0/17 25/68 12/48 21/57 28/14 10/27 16-28/17-17 3-05:00/7-05:00
4/01/14 at Western New Eng. L 4-16 4/13 22/54 7/35 36/50 27/16 4/20 16-27/21-23 1-01:00/5-03:30
4/05/14 Wentworth L 6-10 3/6 36/42 18/26 43/33 20/14 12/5 17-22/23-25 11-10:00/8-07:30
4/09/14 Salve Regina L 12-18 3/10 53/46 21/32 35/29 17/21 7/26 24-27/17-21 11-09:30/8-08:00
4/12/14 at U New England L 8-20 3/15 40/55 21/41 33/45 18/11 17/15 16-20/22-24 6-04:30/5-04:30
4/15/14 at Gordon L 8-15 3/8 34/52 20/34 23/35 25/22 9/18 15-22/16-20 7-08:00/6-04:00
4/17/14 at Curry L 9-10 2/4 33/36 19/20 13/13 11/13 11/12 9-9/8-8 8-04:30/5-03:30
4/19/14 at Mitchell W 11-7 8/4 51/22 26/16 36/26 13/22 8/12 20-23/13-16 4-04:00/11-10:00
4/23/14 Roger Williams L 7-18 2/11 33/66 20/43 32/36 29/15 7/20 16-25/19-23 4-03:00/2-02:00
Nichols 144-227 66/142 571/692 331/469 539/594 316/266 173/244 262-342/264-317 98-86:00/84-69:00
Opponents 227-144 142/66 692/571 469/331 594/539 266/316 244/173 264-317/262-342 84-69:00/98-86:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 26 Anna Maria (3/05/14)
GOALS 17 Anna Maria (3/05/14)
ASSISTS 9 Anna Maria (3/05/14)
SHOTS 55 Rivier (3/08/14)
SHOTS ON GOAL 45 Rivier (3/08/14)
SAVES 25 Roger Williams (4/23/14)
GROUND BALLS 50 Rivier (3/08/14)
TURNOVERS 33 UMass Boston (3/26/14)
CAUSED TURNOVERS 12 Anna Maria (3/05/14); Centenary (NJ) (3/20/14); Salve Regina (4/09/14); Salem St. (3/11/14)
CLEARS 24 Salve Regina (4/09/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Anthony Verville Rivier (3/08/14); Centenary (NJ) (3/20/14)
GOALS 5 Anthony Verville Rivier (3/08/14)
ASSISTS 3 Corey Davis Anna Maria (3/05/14)
SHOTS 17 Michael Bane U New England (4/12/14)
SHOTS ON GOAL 11 Anthony Verville Rivier (3/08/14)
SAVES 25 Peter Zygadlo Roger Williams (4/23/14)
GROUND BALLS 8 Sean Coates; Rob Belger Rivier (3/08/14); Wentworth (4/05/14); Salve Regina (4/09/14); Salem St. (3/11/14)
TURNOVERS 6 Anthony Verville; Tyler Sikich UMass Boston (3/26/14); U New England (4/12/14)
CAUSED TURNOVERS 5 TEAM Salem St. (3/11/14)