Skip To Main Content
Skip To Main Content

Nichols College Athletics

Nichols College OFFICIAL ATHLETICS WEBSITE

2015-16 Men's Ice Hockey Cumulative Statistics

Team (17-10, 11-5)

Overall Team Statistics
Statistic Nichols Opponents
Shots
Goals-Shots 94-905 64-838
Goals Per Game 3.5 2.4
Shot Percentage .104 .076
Shots Per Game 33.5 31.0
Assists 150 87
Saves 673 727
Power Plays
Goals-Opportunities 21-101 13-106
Conversion Percentage .208 .123
Goal Breakdown
Total 94 64
Power Play 21 13
Short Handed 5 2
Empty Net 3 5
Unassisted 9 13
Overtime 1 2
Hat Tricks 1 0
Penalties
Total 137 133
Minutes 359 329
Per Game 5.1 4.9
Minutes Per Game 13.3 12.2
Minor 117 113
Major 6 5
10 Minute Misconduct 2 1
Game Misconduct 3 3
Gross Misconduct 0 0
Match Misconduct 2 1
Faceoffs
Won-Lost 900-789 789-900
Percentage .533 .467

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
26 Beasley, Tyler Beasley, Tyler 27 14 17 31 67 .209 +13 3 1 3 3 0 0 1 0 10-20 10 0 0 11
18 Butler, Frank Butler, Frank 27 15 13 28 88 .170 +18 5 1 5 2 0 0 0 2 4-16 3 0 1 16
10 Prescott, Paul Prescott, Paul 27 7 21 28 67 .104 +17 4 0 1 0 0 0 0 1 8-19 6 1 0 4
23 Cuthrell, Scott Cuthrell, Scott 27 8 8 16 57 .140 +5 1 2 1 0 0 0 0 1 9-18 9 0 0 19
14 Swansen, Sean Swansen, Sean 27 9 6 15 69 .130 +4 1 0 0 1 0 0 0 0 9-29 7 1 1 5
19 Kelley, Blake Kelley, Blake 27 6 8 14 47 .128 +7 2 0 0 2 0 0 0 2 3-6 3 0 0 9
8 Menta, Matthew Menta, Matthew 26 5 9 14 62 .081 +7 1 0 1 1 0 0 0 0 11-22 10 0 0 7
3 Lecey, Steve Lecey, Steve 27 2 11 13 47 .043 +6 0 1 0 1 0 0 0 0 6-23 4 0 0 22
12 Bufis, Daniel Bufis, Daniel 25 5 7 12 48 .104 +10 0 0 1 2 0 1 0 1 5-21 3 1 1 7
25 Totten, Shane Totten, Shane 20 5 7 12 28 .179 +4 0 0 1 2 0 0 0 1 2-4 1 0 0 5
2 Belger, Rob Belger, Rob 26 2 7 9 23 .087 +7 0 0 1 1 0 0 0 1 12-24 11 0 0 28
16 Campbell, Ben Campbell, Ben 24 2 7 9 34 .059 +6 1 0 0 0 0 0 0 0 2-4 2 0 0 19
22 Parnell, Michael Parnell, Michael 26 1 8 9 63 .016 +13 0 0 0 0 0 0 0 0 10-31 8 1 1 19
11 Deming, Chris Deming, Chris 23 4 4 8 38 .105 -1 2 0 2 0 0 0 0 0 10-31 8 1 1 2
24 Thompson, Brien Thompson, Brien 20 2 4 6 21 .095 +6 0 0 0 0 0 0 0 0 6-23 3 1 1 30
6 Roche, T.J. Roche, T.J. 25 1 4 5 23 .043 +10 0 0 0 1 0 0 0 0 4-8 4 0 0 16
28 Schwartz, Evan Schwartz, Evan 7 2 2 4 7 .286 +4 0 0 1 1 0 0 0 0 1-2 1 0 0 1
17 Spencer, Ian Spencer, Ian 17 1 2 3 18 .056 0 0 0 0 0 0 0 0 0 0-0 0 0 0 7
27 Morrison, Adam Morrison, Adam 12 1 1 2 9 .111 -1 0 0 0 0 0 0 0 0 4-8 4 0 0 3
15 Quintana, Joey Quintana, Joey 7 1 1 2 3 .333 -3 0 0 1 0 0 0 0 0 3-6 3 0 0 0
5 Rodgers, Cody Rodgers, Cody 5 1 1 2 10 .100 -3 1 0 0 0 0 0 0 0 0-0 0 0 0 1
31 Larson, Alex Larson, Alex 25 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
7 LaValley, Gaven LaValley, Gaven 3 0 1 1 1 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0
13 Benyamini, Ori Benyamini, Ori 5 0 0 0 2 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 1
1 Brennan, Colin Brennan, Colin 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
20 Chilton, Kevin Chilton, Kevin 9 0 0 0 5 .000 -2 0 0 0 0 0 0 0 0 3-14 2 0 1 3
30 Gaal, Jordi van Gaal, Jordi van 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
21 Goldstein, D.J. Goldstein, D.J. 8 0 0 0 3 .000 +2 0 0 0 0 0 0 0 0 3-6 3 0 0 6
4 O'Neil, Barry O'Neil, Barry 6 0 0 0 4 .000 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 0
38 Sarkisian, Haroutiun Sarkisian, Haroutiun 5 0 0 0 3 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 2
TM Team Team 27 0 0 0 58 .000 0 0 0 0 0 0 0 0 0 5-10 5 0 0 38  
Total 27 94 150 244 905 .104 +129 21 5 18 17 0 1 1 9 137-359 117 6 7 281
Opponents 27 64 87 151 838 .076 -98 13 2 9 10 0 2 0 13 133-329 113 5 5 303

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
31 Larson, Alex Larson, Alex 25-25 1456:50 53 2.18 11 2 0 705 .930 15 9 0 1
1 Brennan, Colin Brennan, Colin 3-2 160:42 6 2.24 1 0 0 69 .920 2 1 0 0
30 Gaal, Jordi van Gaal, Jordi van 1-0 00:13 0 .00 0 0 0 0 .000 0 0 0 0  
TM Team Empty Net 27-0 12:45 5 23.53 1 0 5 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
26 Beasley, Tyler Beasley, Tyler 18 12 12 24 46 .261 +7 2 1 2 3 0 0 1 0 5-10 5 0 0 7
18 Butler, Frank Butler, Frank 18 10 9 19 52 .192 +13 3 1 4 1 0 0 0 2 3-14 2 0 1 9
10 Prescott, Paul Prescott, Paul 18 3 16 19 44 .068 +12 1 0 0 0 0 0 0 1 8-19 6 1 0 3
25 Totten, Shane Totten, Shane 16 5 7 12 28 .179 +6 0 0 1 2 0 0 0 1 2-4 1 0 0 4
19 Kelley, Blake Kelley, Blake 18 5 6 11 33 .152 +4 2 0 0 1 0 0 0 2 1-2 1 0 0 9
23 Cuthrell, Scott Cuthrell, Scott 18 6 4 10 32 .188 +1 1 1 1 0 0 0 0 0 5-10 5 0 0 13
14 Swansen, Sean Swansen, Sean 18 5 5 10 33 .152 +3 1 0 0 0 0 0 0 0 6-23 4 1 1 3
12 Bufis, Daniel Bufis, Daniel 18 4 6 10 32 .125 +8 0 0 1 1 0 1 0 1 4-19 2 1 1 4
8 Menta, Matthew Menta, Matthew 18 4 6 10 39 .103 +7 1 0 1 1 0 0 0 0 7-14 6 0 0 3
11 Deming, Chris Deming, Chris 17 4 4 8 31 .129 +2 2 0 2 0 0 0 0 0 8-24 7 0 1 2
3 Lecey, Steve Lecey, Steve 18 2 6 8 33 .061 +5 0 1 0 1 0 0 0 0 4-19 2 0 0 14
22 Parnell, Michael Parnell, Michael 18 0 6 6 42 .000 +9 0 0 0 0 0 0 0 0 3-6 3 0 0 12
2 Belger, Rob Belger, Rob 17 1 4 5 13 .077 +2 0 0 0 1 0 0 0 1 8-16 7 0 0 23
6 Roche, T.J. Roche, T.J. 17 1 4 5 15 .067 +9 0 0 0 1 0 0 0 0 4-8 4 0 0 9
16 Campbell, Ben Campbell, Ben 16 1 3 4 20 .050 +5 0 0 0 0 0 0 0 0 1-2 1 0 0 14
24 Thompson, Brien Thompson, Brien 13 1 3 4 18 .056 +4 0 0 0 0 0 0 0 0 3-6 2 0 0 22
5 Rodgers, Cody Rodgers, Cody 4 1 1 2 8 .125 -2 1 0 0 0 0 0 0 0 0-0 0 0 0 1
17 Spencer, Ian Spencer, Ian 11 1 1 2 13 .077 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 5
15 Quintana, Joey Quintana, Joey 2 1 0 1 2 .500 -1 0 0 1 0 0 0 0 0 0-0 0 0 0 0
28 Schwartz, Evan Schwartz, Evan 2 1 0 1 2 .500 +1 0 0 0 1 0 0 0 0 0-0 0 0 0 1
31 Larson, Alex Larson, Alex 17 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
7 LaValley, Gaven LaValley, Gaven 3 0 1 1 1 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0
27 Morrison, Adam Morrison, Adam 8 0 1 1 3 .000 -1 0 0 0 0 0 0 0 0 3-6 3 0 0 2
13 Benyamini, Ori Benyamini, Ori 4 0 0 0 2 .000 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 1
1 Brennan, Colin Brennan, Colin 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
20 Chilton, Kevin Chilton, Kevin 6 0 0 0 3 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 3
30 Gaal, Jordi van Gaal, Jordi van 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
21 Goldstein, D.J. Goldstein, D.J. 4 0 0 0 2 .000 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 4
4 O'Neil, Barry O'Neil, Barry 4 0 0 0 4 .000 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 0
38 Sarkisian, Haroutiun Sarkisian, Haroutiun 2 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 2
TM Team Team 18 0 0 0 58 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 11  
Total 18 68 106 174 611 .111 +94 14 4 13 13 0 1 1 8 86-224 72 3 4 181
Opponents 18 44 56 100 547 .080 -74 9 2 5 5 0 1 0 11 87-204 73 2 2 208

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
31 Larson, Alex Larson, Alex 17-17 981:07 36 2.20 7 2 0 454 .927 12 4 0 1
1 Brennan, Colin Brennan, Colin 2-1 100:42 5 2.98 1 0 0 49 .907 1 1 0 0
30 Gaal, Jordi van Gaal, Jordi van 1-0 00:13 0 .00 0 0 0 0 .000 0 0 0 0  
TM Team Empty Net 18-0 05:26 3 33.13 1 0 3 0 .000 0 0 0 0  

Game-By-Game

Nichols

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/30/15 at Norwich L 1-3 1 2 3 16 .063 5-10 0 0 0 0 0 0 0 17
11/04/15 Endicott W 3-2 3 5 8 25 .120 3-6 0 0 0 1 0 0 0 19
11/07/15 at Salve Regina W 5-2 5 7 12 36 .139 5-13 1 0 1 1 0 0 1 7
11/11/15 Stonehill W 4-1 4 8 12 28 .143 2-4 0 0 0 1 0 0 0 13
11/14/15 Western New Eng. W 8-1 8 11 19 47 .170 6-20 1 1 0 1 0 1 2 11
11/18/15 Becker W 5-3 5 8 13 28 .179 9-29 1 0 1 1 0 0 0 19
11/21/15 at Curry W 2-1 2 4 6 29 .069 2-4 1 0 0 1 0 0 0 0
11/28/15 vs Worcester St. W 7-1 7 13 20 38 .184 10-20 2 0 0 1 0 0 0 5
11/29/15 at Assumption W 3-2 3 4 7 58 .052 5-10 1 0 0 1 0 0 0 17
12/05/15 at Wentworth W 5-1 5 6 11 31 .161 4-8 1 0 1 1 0 0 2 0
12/08/15 Southern N.H. W 8-1 8 14 22 38 .211 3-6 2 0 0 1 0 0 0 13
12/10/15 at Plymouth St. L 1-2 1 2 3 25 .040 9-18 1 0 0 0 0 0 0 0
1/07/16 Westfield St. L 1-3 1 0 1 23 .043 4-16 0 1 0 0 0 0 1 16
1/09/16 at SUNY Cortland L 3-4 3 5 8 33 .091 8-38 1 0 0 0 0 0 0 0
1/13/16 Manhattanville W 2-1 2 4 6 37 .054 3-6 0 0 0 1 0 0 0 16
1/16/16 Suffolk L 2-5 2 3 5 34 .059 9-29 2 0 0 0 0 0 0 13
1/20/16 Johnson & Wales (RI) W 2-1 2 4 6 41 .049 2-4 0 0 0 1 0 0 0 14
1/23/16 at Endicott L 3-5 3 5 8 35 .086 5-10 1 0 0 0 0 0 0 14
1/27/16 Salve Regina W 7-6 7 11 18 34 .206 6-12 3 1 0 1 0 0 1 14
2/04/16 at Western New Eng. L 1-4 1 2 3 44 .023 3-6 0 0 0 0 0 0 0 2
2/05/16 at Becker W 3-1 3 5 8 49 .061 5-18 1 1 0 1 0 0 0 0
2/10/16 Curry W 2-1 2 3 5 16 .125 4-8 0 1 0 1 0 0 0 22
2/13/16 Wentworth L 2-4 2 3 5 38 .053 9-18 1 0 0 0 0 0 0 12
2/17/16 at Suffolk W 5-1 5 6 11 36 .139 5-21 0 0 0 1 0 0 1 0
2/20/16 at Johnson & Wales (RI) L 4-5 4 8 12 25 .160 4-8 1 0 0 0 0 0 0 3
2/27/16 Becker W 5-0 5 7 12 35 .143 3-6 0 0 0 1 0 0 1 18
3/02/16 Salve Regina L 0-3 0 0 0 26 .000 4-11 0 0 0 0 0 0 0 16

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/30/15 at Norwich L 1-3 60:00 3 2.00 33 .917 0 1 0 1 0 1
11/04/15 Endicott W 3-2 63:35 2 1.90 25 .926 1 0 0 0 0 0
11/07/15 at Salve Regina W 5-2 60:00 2 2.00 39 .951 1 0 0 0 0 0
11/11/15 Stonehill W 4-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
11/14/15 Western New Eng. W 8-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
11/18/15 Becker W 5-3 60:00 3 3.00 30 .909 1 0 0 2 0 0
11/21/15 at Curry W 2-1 60:00 1 1.00 34 .971 1 0 0 0 0 0
11/28/15 vs Worcester St. W 7-1 60:00 1 1.00 20 .952 1 0 0 0 0 0
11/29/15 at Assumption W 3-2 60:00 2 2.00 34 .944 1 0 0 0 0 0
12/05/15 at Wentworth W 5-1 60:00 1 1.00 35 .972 1 0 0 0 0 0
12/08/15 Southern N.H. W 8-1 60:00 1 1.00 32 .970 1 0 0 0 0 0
12/10/15 at Plymouth St. L 1-2 63:02 2 1.90 40 .952 0 1 0 0 0 0
1/07/16 Westfield St. L 1-3 60:00 3 3.00 19 .864 0 1 0 0 0 0
1/09/16 at SUNY Cortland L 3-4 60:00 4 4.00 23 .852 0 1 0 2 0 0
1/13/16 Manhattanville W 2-1 60:00 1 1.00 41 .976 1 0 0 0 0 0
1/16/16 Suffolk L 2-5 60:00 5 4.00 14 .737 0 1 0 1 1 1
1/20/16 Johnson & Wales (RI) W 2-1 60:00 1 1.00 28 .966 1 0 0 0 0 0
1/23/16 at Endicott L 3-5 60:00 5 4.00 23 .821 0 1 0 1 0 1
1/27/16 Salve Regina W 7-6 60:00 6 6.00 28 .824 1 0 0 1 1 0
2/04/16 at Western New Eng. L 1-4 60:00 4 4.00 30 .882 0 1 0 1 0 0
2/05/16 at Becker W 3-1 60:00 1 1.00 33 .971 1 0 0 0 0 0
2/10/16 Curry W 2-1 60:00 1 1.00 31 .969 1 0 0 0 0 0
2/13/16 Wentworth L 2-4 60:00 4 3.00 23 .852 0 1 0 2 0 1
2/17/16 at Suffolk W 5-1 60:00 1 1.00 32 .970 1 0 0 0 0 0
2/20/16 at Johnson & Wales (RI) L 4-5 63:53 5 4.76 31 .861 0 1 0 1 0 0
2/27/16 Becker W 5-0 60:00 0 .00 20 1.000 1 0 0 0 0 0
3/02/16 Salve Regina L 0-3 60:00 3 2.00 29 .906 0 1 0 1 0 1

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/30/15 Norwich W 3-1 3 4 7 36 .083 5-10 1 0 1 1 0 0 1 16
11/04/15 at Endicott L 2-3 2 4 6 27 .074 3-6 0 0 0 0 0 0 0 26
11/07/15 Salve Regina L 2-5 2 1 3 41 .049 6-12 0 0 0 0 0 0 1 10
11/11/15 at Stonehill L 1-4 1 1 2 25 .040 1-2 0 0 0 0 0 0 0 12
11/14/15 at Western New Eng. L 1-8 1 2 3 24 .042 7-14 0 0 0 0 0 0 0 22
11/18/15 at Becker L 3-5 3 4 7 33 .091 4-8 2 0 0 0 0 0 1 15
11/21/15 Curry L 1-2 1 2 3 35 .029 5-10 0 0 0 0 0 0 0 0
11/28/15 vs Worcester St. L 1-7 1 2 3 21 .048 8-27 0 0 0 0 0 0 0 7
11/29/15 Assumption L 2-3 2 2 4 36 .056 6-12 0 0 0 0 0 0 0 13
12/05/15 Wentworth L 1-5 1 2 3 36 .028 4-8 0 0 0 0 0 0 0 0
12/08/15 at Southern N.H. L 1-8 1 2 3 33 .030 3-6 0 0 0 0 0 0 0 17
12/10/15 Plymouth St. W 2-1 2 2 4 42 .048 6-23 0 0 0 1 0 0 1 0
1/07/16 at Westfield St. W 3-1 3 6 9 22 .136 3-6 0 0 0 1 0 0 0 14
1/09/16 SUNY Cortland W 4-3 4 5 9 27 .148 5-21 2 0 0 1 0 0 0 0
1/13/16 at Manhattanville L 1-2 1 2 3 42 .024 3-6 0 0 0 0 0 0 0 12
1/16/16 at Suffolk W 5-2 5 2 7 19 .263 9-29 1 1 1 1 0 0 3 23
1/20/16 at Johnson & Wales (RI) L 1-2 1 0 1 29 .034 0-0 0 0 0 0 0 0 1 20
1/23/16 Endicott W 5-3 5 8 13 28 .179 3-6 1 0 1 1 0 0 1 20
1/27/16 at Salve Regina L 6-7 6 6 12 34 .176 8-16 1 1 0 0 0 0 2 8
2/04/16 Western New Eng. W 4-1 4 8 12 34 .118 3-6 1 0 0 1 0 0 0 10
2/05/16 Becker L 1-3 1 2 3 34 .029 11-25 0 0 0 0 0 0 0 0
2/10/16 at Curry L 1-2 1 2 3 32 .031 2-4 0 0 0 0 0 0 0 10
2/13/16 at Wentworth W 4-2 4 6 10 27 .148 6-12 2 0 1 1 0 0 0 15
2/17/16 Suffolk L 1-5 1 2 3 33 .030 5-18 0 0 0 0 0 0 0 0
2/20/16 Johnson & Wales (RI) W 5-4 5 4 9 36 .139 4-8 1 0 0 1 0 0 2 2
2/27/16 at Becker L 0-5 0 0 0 20 .000 6-20 0 0 0 0 0 0 0 15
3/02/16 at Salve Regina W 3-0 3 6 9 32 .094 7-14 1 0 1 1 0 0 0 16

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/30/15 Norwich W 3-1 60:00 1 1.00 15 .938 1 0 0 0 0 0
11/04/15 at Endicott L 2-3 63:35 3 2.86 22 .880 0 1 0 0 0 0
11/07/15 Salve Regina L 2-5 60:00 5 4.00 31 .861 0 1 0 1 0 1
11/11/15 at Stonehill L 1-4 60:00 4 4.00 24 .857 0 1 0 0 0 0
11/14/15 at Western New Eng. L 1-8 60:00 8 8.00 39 .830 0 1 0 1 1 0
11/18/15 at Becker L 3-5 60:00 5 4.00 23 .821 0 1 0 1 0 1
11/21/15 Curry L 1-2 60:00 2 2.00 27 .931 0 1 0 1 0 0
11/28/15 vs Worcester St. L 1-7 60:00 7 7.00 31 .816 0 1 0 2 0 0
11/29/15 Assumption L 2-3 60:00 3 3.00 55 .948 0 1 0 1 0 0
12/05/15 Wentworth L 1-5 60:00 5 4.00 26 .839 0 1 0 1 0 1
12/08/15 at Southern N.H. L 1-8 60:00 8 8.00 30 .789 0 1 0 2 0 0
12/10/15 Plymouth St. W 2-1 63:02 1 .95 24 .960 1 0 0 1 0 0
1/07/16 at Westfield St. W 3-1 60:00 1 1.00 22 .957 1 0 0 0 1 0
1/09/16 SUNY Cortland W 4-3 60:00 3 3.00 30 .909 1 0 0 1 0 0
1/13/16 at Manhattanville L 1-2 60:00 2 2.00 35 .946 0 1 0 0 0 0
1/16/16 at Suffolk W 5-2 60:00 2 2.00 32 .941 1 0 0 2 0 0
1/20/16 at Johnson & Wales (RI) L 1-2 60:00 2 2.00 39 .951 0 1 0 0 0 0
1/23/16 Endicott W 5-3 60:00 3 3.00 32 .914 1 0 0 1 0 0
1/27/16 at Salve Regina L 6-7 60:00 7 7.00 27 .794 0 1 0 3 1 0
2/04/16 Western New Eng. W 4-1 60:00 1 1.00 43 .977 1 0 0 0 0 0
2/05/16 Becker L 1-3 60:00 3 3.00 46 .939 0 1 0 1 1 0
2/10/16 at Curry L 1-2 60:00 2 2.00 14 .875 0 1 0 0 1 0
2/13/16 at Wentworth W 4-2 60:00 2 2.00 36 .947 1 0 0 1 0 0
2/17/16 Suffolk L 1-5 60:00 5 5.00 31 .861 0 1 0 0 0 0
2/20/16 Johnson & Wales (RI) W 5-4 63:53 4 3.81 21 .840 1 0 0 1 0 0
2/27/16 at Becker L 0-5 60:00 5 5.00 30 .857 0 1 0 0 0 0
3/02/16 at Salve Regina W 3-0 60:00 0 .00 26 1.000 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/30/15 at Norwich L 1/3 2/4 16/36 5-10 / 5-10
11/04/15 Endicott W 3/2 5/4 25/27 3-6 / 3-6
11/07/15 at Salve Regina W 5/2 7/1 36/41 5-13 / 6-12
11/11/15 Stonehill W 4/1 8/1 28/25 2-4 / 1-2
11/14/15 Western New Eng. W 8/1 11/2 47/24 6-20 / 7-14
11/18/15 Becker W 5/3 8/4 28/33 9-29 / 4-8
11/21/15 at Curry W 2/1 4/2 29/35 2-4 / 5-10
11/28/15 vs Worcester St. W 7/1 13/2 38/21 10-20 / 8-27
11/29/15 at Assumption W 3/2 4/2 58/36 5-10 / 6-12
12/05/15 at Wentworth W 5/1 6/2 31/36 4-8 / 4-8
12/08/15 Southern N.H. W 8/1 14/2 38/33 3-6 / 3-6
12/10/15 at Plymouth St. L 1/2 2/2 25/42 9-18 / 6-23
1/07/16 Westfield St. L 1/3 0/6 23/22 4-16 / 3-6
1/09/16 at SUNY Cortland L 3/4 5/5 33/27 8-38 / 5-21
1/13/16 Manhattanville W 2/1 4/2 37/42 3-6 / 3-6
1/16/16 Suffolk L 2/5 3/2 34/19 9-29 / 9-29
1/20/16 Johnson & Wales (RI) W 2/1 4/0 41/29 2-4 / 0-0
1/23/16 at Endicott L 3/5 5/8 35/28 5-10 / 3-6
1/27/16 Salve Regina W 7/6 11/6 34/34 6-12 / 8-16
2/04/16 at Western New Eng. L 1/4 2/8 44/34 3-6 / 3-6
2/05/16 at Becker W 3/1 5/2 49/34 5-18 / 11-25
2/10/16 Curry W 2/1 3/2 16/32 4-8 / 2-4
2/13/16 Wentworth L 2/4 3/6 38/27 9-18 / 6-12
2/17/16 at Suffolk W 5/1 6/2 36/33 5-21 / 5-18
2/20/16 at Johnson & Wales (RI) L 4/5 8/4 25/36 4-8 / 4-8
2/27/16 Becker W 5/0 7/0 35/20 3-6 / 6-20
3/02/16 Salve Regina L 0/3 0/6 26/32 4-11 / 7-14
Nichols 94/64 150/87 905/838 137-359 / 133-329
Opponents 64/94 87/150 838/905 133-329 / 137-359

Game Highs

Nichols Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 22 Southern N.H. (12/08/15)
GOALS 8 Western New Eng. (11/14/15); Southern N.H. (12/08/15)
ASSISTS 14 Southern N.H. (12/08/15)
SHOTS 58 Assumption (11/29/15)
POWER PLAY GOALS 3 Salve Regina (1/27/16)
SAVES 41 Manhattanville (1/13/16)
PENALTIES 10 Worcester St. (11/28/15)
PENALTY MINUTES 38 SUNY Cortland (1/09/16)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 13 Endicott (1/23/16)
GOALS 6 Salve Regina (1/27/16)
ASSISTS 8 Endicott (1/23/16); Western New Eng. (2/04/16)
SHOTS 42 Manhattanville (1/13/16); Plymouth St. (12/10/15)
POWER PLAY GOALS 2 Becker (11/18/15); Wentworth (2/13/16); SUNY Cortland (1/09/16)
SAVES 55 Assumption (11/29/15)
PENALTIES 11 Becker (2/05/16)
PENALTY MINUTES 29 Suffolk (1/16/16)

Nichols Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 16 Curry (2/10/16); Norwich (10/30/15)
SAVES 14 Suffolk (1/16/16)
PENALTIES 2 Stonehill (11/11/15); Johnson & Wales (RI) (1/20/16); Curry (11/21/15)
PENALTY MINUTES 4 Stonehill (11/11/15); Johnson & Wales (RI) (1/20/16); Curry (11/21/15)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 19 Suffolk (1/16/16)
SAVES 14 Curry (2/10/16)

Nichols Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Paul Prescott - Salve Regina (1/27/16)
GOALS 3 Tyler Beasley - Western New Eng. (11/14/15)
ASSISTS 4 Paul Prescott - Salve Regina (1/27/16)
SHOTS 31 Team - Suffolk (2/17/16)
POWER PLAY GOALS 2 Paul Prescott - Worcester St. (11/28/15)
SAVES 41 Alex Larson - Manhattanville (1/13/16)
PENALTIES 3 Chris Deming - Western New Eng. (11/14/15); Paul Prescott - Salve Regina (11/07/15); Brien Thompson - SUNY Cortland (1/09/16)
PENALTY MINUTES 17 Brien Thompson - SUNY Cortland (1/09/16)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Liam Centrella - Salve Regina (1/27/16); Peter Gintoli - Salve Regina (3/02/16); Jonathan Ruiz - Johnson & Wales (RI) (2/20/16)
GOALS 2 Cody Campbell-Rich - Westfield St. (1/07/16); Justin Selep - Suffolk (1/16/16); Shaun Patry - Salve Regina (1/27/16); Stephen Picard - Assumption (11/29/15); Ross Olsson - Endicott (1/23/16); Dane Genord - Western New Eng. (2/04/16); Fran Mackin - Johnson & Wales (RI) (2/20/16)
ASSISTS 3 Peter Gintoli - Salve Regina (3/02/16)
SHOTS 34 Team - Curry (11/21/15)
POWER PLAY GOALS 1 Corey Sherman - Becker (11/18/15); Justin Selep - Suffolk (1/16/16); Nicholas Owen - Salve Regina (1/27/16); Chris Sattler - Wentworth (2/13/16); Pat Thompson - Salve Regina (3/02/16); Nick Pichette - Norwich (10/30/15); Dan Broderick - SUNY Cortland (1/09/16); Cam Bleck - Endicott (1/23/16); Dane Genord - Western New Eng. (2/04/16); Fran Mackin - Johnson & Wales (RI) (2/20/16)
SAVES 55 Chris Hemhauser - Assumption (11/29/15)
PENALTIES 3 Jack Jenkins - Suffolk (1/16/16); Jonny Spada - Wentworth (2/13/16); Cory Lauer - SUNY Cortland (1/09/16); Corey Sherman - Becker (2/05/16)
PENALTY MINUTES 17 Jack Jenkins - Suffolk (1/16/16); Cory Lauer - SUNY Cortland (1/09/16)