Skip To Main Content
Skip To Main Content

Nichols College Athletics

Nichols College OFFICIAL ATHLETICS WEBSITE

2019 Field Hockey Cumulative Statistics

Team (5-12, 2-10)

Overall Team Statistics
Statistic Nichols Opponents
Shots
Goals 33 57
Goals Per Game 1.94 3.35
Shots 209 397
Shots Per Game 12.3 23.4
Shots Percentage 0.158 0.144
Shots On Goal 138-209 241-397
Shots On Goal Percentage 0.660 0.607
Penalties
Green Cards 6 5
Yellow Cards 1 0
Red Cards 0 0
Miscellaneous
Assists 18 40
Saves 184 105
Fouls 50 44
Penalty Corners 77 192
Penalty Strokes: Goals-Attempts 2-2 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
2 Doran, Mackenzie 2Doran, Mackenzie 17 16 1006 9 5 23 57 0.158 39 0.684 0-0-0 1 2-2 0
16 McKinnon, Lizz 16McKinnon, Lizz 17 16 960 10 2 22 49 0.204 36 0.735 1-0-0 2 0-0 0
10 Kelley, Erin 10Kelley, Erin 17 17 979 6 3 15 31 0.194 20 0.645 1-0-0 1 0-0 0
9 Edwards, Dana 9Edwards, Dana 17 16 798 4 2 10 26 0.154 18 0.692 1-0-0 0 0-0 0
13 Tolley, Carlee 13Tolley, Carlee 17 17 821 2 2 6 20 0.100 10 0.500 0-0-0 1 0-0 0
17 McDonald, MacKenzie 17McDonald, MacKenzie 17 17 929 0 4 4 4 0.000 2 0.500 0-0-0 0 0-0 5
8 Anthony, Erin 8Anthony, Erin 14 2 387 1 0 2 3 0.333 1 0.333 1-0-0 0 0-0 0
5 Noelk, Maggie 5Noelk, Maggie 17 16 897 1 0 2 4 0.250 3 0.750 0-0-0 0 0-0 2
6 Ahaesy, Sam 6Ahaesy, Sam 15 10 659 0 0 0 7 0.000 6 0.857 0-0-0 0 0-0 0
12 Belt, Macayla 12Belt, Macayla 14 1 264 0 0 0 5 0.000 1 0.200 1-0-0 0 0-0 0
25 Cail, Abbey 25Cail, Abbey 8 1 160 0 0 0 0 0.000 0 0.000 0-1-0 0 0-0 0
33 Fuchs, Megan 33Fuchs, Megan 2 0 29 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Grieco, Hannah 15Grieco, Hannah 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
20 Lyons, Laura 20Lyons, Laura 6 3 260 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Marsh, Leundra 11Marsh, Leundra 15 14 805 0 0 0 1 0.000 0 0.000 1-0-0 0 0-0 2
18 Meader, Hailey 18Meader, Hailey 2 0 7 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
35 Misbach, Brooke 35Misbach, Brooke 16 15 931 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Phillips, Liza 14Phillips, Liza 17 13 650 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
90 Seigel, Hannah 90Seigel, Hannah 3 1 85 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Tolley, Ashleigh 3Tolley, Ashleigh 4 0 52 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Ward, Taylor 1Ward, Taylor 6 1 77 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
24 White, Lauryn 24White, Lauryn 13 10 681 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 17 - 11437 33 18 84 208 0.159 137 0.659 6-1-0 5 2-2 9
Opponent 17 - 11313 57 40 154 397 0.144 241 0.607 5-0-0 12 2-3 8

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
33 Fuchs, Megan 33Fuchs, Megan 2 0 29:22 2 4.09 4 0.667 0 0 0 0 12
35 Misbach, Brooke 35Misbach, Brooke 16 15 931:07 53 3.42 163 0.755 4 12 0 0 347
90 Seigel, Hannah 90Seigel, Hannah 3 1 84:39 2 1.42 8 0.800 1 0 0 1 16
Total 17 - 1045:08 57 3.27 175 0.754 5 12 0 1 375
Opponents 17 - 1045:08 33 1.89 97 0.746 3 199

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
2 Doran, Mackenzie 2Doran, Mackenzie 12 11 706 5 5 15 37 0.135 27 0.730 0-0-0 0 1-1 0
16 McKinnon, Lizz 16McKinnon, Lizz 12 11 660 7 0 14 33 0.212 27 0.818 0-0-0 0 0-0 0
10 Kelley, Erin 10Kelley, Erin 12 12 683 4 2 10 20 0.200 13 0.650 1-0-0 1 0-0 0
9 Edwards, Dana 9Edwards, Dana 12 11 566 2 0 4 16 0.125 11 0.688 0-0-0 0 0-0 0
13 Tolley, Carlee 13Tolley, Carlee 12 12 612 1 2 4 9 0.111 5 0.556 0-0-0 1 0-0 0
17 McDonald, MacKenzie 17McDonald, MacKenzie 12 12 666 0 3 3 3 0.000 2 0.667 0-0-0 0 0-0 3
8 Anthony, Erin 8Anthony, Erin 10 1 251 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
5 Noelk, Maggie 5Noelk, Maggie 12 11 604 1 0 2 4 0.250 3 0.750 0-0-0 0 0-0 2
6 Ahaesy, Sam 6Ahaesy, Sam 12 10 620 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
12 Belt, Macayla 12Belt, Macayla 9 1 177 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 0
25 Cail, Abbey 25Cail, Abbey 6 1 123 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
33 Fuchs, Megan 33Fuchs, Megan 2 0 29 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
20 Lyons, Laura 20Lyons, Laura 4 1 171 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Marsh, Leundra 11Marsh, Leundra 11 11 586 0 0 0 1 0.000 0 0.000 1-0-0 0 0-0 1
35 Misbach, Brooke 35Misbach, Brooke 12 11 706 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Phillips, Liza 14Phillips, Liza 12 9 468 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
90 Seigel, Hannah 90Seigel, Hannah 1 0 10 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Tolley, Ashleigh 3Tolley, Ashleigh 3 0 48 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Ward, Taylor 1Ward, Taylor 4 1 66 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
24 White, Lauryn 24White, Lauryn 8 5 381 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 12 - 8133 21 12 54 130 0.162 93 0.715 6-1-0 2 1-1 6
Opponent 12 - 8039 47 32 126 329 0.143 200 0.608 5-0-0 10 1-2 6

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
33 Fuchs, Megan 33Fuchs, Megan 2 0 29:22 2 4.09 4 0.667 0 0 0 0 12
35 Misbach, Brooke 35Misbach, Brooke 12 11 706:07 45 3.82 139 0.755 2 10 0 0 293
90 Seigel, Hannah 90Seigel, Hannah 1 0 09:39 0 0.00 4 1.000 0 0 0 0 6
Total 12 - 745:08 47 3.78 147 0.758 2 10 0 0 311
Opponents 12 - 745:08 21 1.69 66 0.759 2 128

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2019 vs WPI L 0-3 (0-1) 200
9/3/2019 at Clark (MA) W 6-3 (1-1) 60 Erin Kelley (0)
Mackenzie Doran (0)
Erin Kelley (0)
Lizz McKinnon (0)
Carlee Tolley (0)
Lizz McKinnon (0)
9/7/2019 at Lasell W 4-2 (2-1) 109 Dana Edwards (1)
Dana Edwards (2) (Lizz McKinnon)
Mackenzie Doran (0) (Erin Kelley)
Mackenzie Doran (3) (Dana Edwards)
9/12/2019 vs Anna Maria W 1-0 (3-1) 89 Lizz McKinnon (3) (Dana Edwards , Lizz McKinnon)
9/14/2019 vs Becker L 1-2 (3-2, 0-0) 0-0 133 Mackenzie Doran (4) (Mackenzie McDonald)
9/18/2019 vs Roger Williams L 2-3 (3-4, 0-2) 0-2 67 Lizz McKinnon (4) (Mackenzie Doran)
Lizz McKinnon (5) (Mackenzie Doran)
9/21/2019 at U New England L 0-7 (3-4, 0-2 CCC) 0-2 CCC 154
9/24/2019 vs Endicott L 1-8 (3-5, 0-3) 0-3 88 Mackenzie Doran (0) (Carlee Tolley)
9/27/2019 vs Gordon L 3-4 (3-7, 0-5 CCC) 0-5 CCC 125 Lizz McKinnon (1) (Carlee Tolley , MacKenzie McDonald)
Mackenzie Doran (6) (MacKenzie McDonald)
Erin Kelley (3)
10/2/2019 at Western New Eng. L 2-3 (3-7, 0-5 CCC) 0-5 CCC 150 Lizz McKinnon (0)
Lizz McKinnon (0) (Erin Kelley)
10/8/2019 at Salve Regina L 1-5 (3-8, 0-6 CCC) 0-6 CCC 133 Mackenzie Doran (7)
10/12/2019 vs U New England L 1-3 (3-9, 0-7 CCC) 0-7 CCC 113 Mackenzie Doran (8) (Erin Kelley)
10/16/2019 at Endicott L 0-4 (3-10 0-8 CCC) 97
10/19/2019 at Roger Williams W 4-3 (4-10, 1-8 CCC) 1-8 CCC 120 Dana Edwards (0)
Dana Edwards (4)
Mackenzie Doran (9)
Carlee Tolley (2)
10/22/2019 vs Western New Eng. W 3-1 (5-10, 2-8 CCC) 2-8 CCC 79 Erin Kelley (4) (Mackenzie Doran)
Lizz McKinnon (9) (MacKenzie McDonald)
Lizz McKinnon (10) (Mackenzie Doran)
10/26/2019 at Gordon L 1-2 (5-10, 2-8 CCC) 2-8 CCC 57 Erin Kelley (5)
10/30/2019 vs Salve Regina L 3-4 (5-12, 2-10 CCC) 2-10 CCC 97 Erin Kelley (6)
Maggie Noelk (1)
Erin Anthony (1) (Mackenzie Doran)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/30/2019 vs WPI 0-3 0 0 0 9 0.000 4 0.444 2-0-0 0 0-0 654 2
9/3/2019 at Clark (MA) 6-3 6 0 12 18 0.333 15 0.833 0-0-0 1 1-1 664 0
9/7/2019 at Lasell 4-2 4 3 11 14 0.286 8 0.571 0-0-0 1 0-0 660 1
9/12/2019 vs Anna Maria 1-0 1 2 4 23 0.043 10 0.435 1-0-0 1 0-0 660 0
9/14/2019 vs Becker 1-2 1 1 3 15 0.067 8 0.533 1-1-0 0 0-0 666 0
9/18/2019 vs Roger Williams 2-3 2 2 6 14 0.143 12 0.857 1-0-0 0 0-0 660 0
9/21/2019 at U New England 0-7 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 660 1
9/24/2019 vs Endicott 1-8 1 1 3 4 0.250 3 0.750 0-0-0 0 0-0 660 0
9/27/2019 vs Gordon 3-4 3 3 9 27 0.111 19 0.704 0-0-0 0 0-0 868 1
10/2/2019 at Western New Eng. 2-3 2 1 5 7 0.286 6 0.857 0-0-0 0 0-0 693 1
10/8/2019 at Salve Regina 1-5 1 0 2 8 0.125 3 0.375 0-0-0 0 0-0 660 1
10/12/2019 vs U New England 1-3 1 1 3 4 0.250 3 0.750 0-0-0 0 0-0 590 1
10/16/2019 at Endicott 0-4 0 0 0 5 0.000 2 0.400 0-0-0 0 0-0 660 0
10/19/2019 at Roger Williams 4-3 4 0 8 21 0.190 15 0.714 0-0-0 1 1-1 682 0
10/22/2019 vs Western New Eng. 3-1 3 3 9 13 0.231 9 0.692 0-0-0 1 0-0 640 0
10/26/2019 at Gordon 1-2 1 0 2 12 0.083 10 0.833 0-0-0 0 0-0 660 0
10/30/2019 vs Salve Regina 3-4 3 1 7 15 0.200 11 0.733 0-0-0 0 0-0 700 1
Total 33-57 33 18 84 209 0.158 138 0.660 6-1-0 5 2-2 11437 9
Opponent - 57 40 154 397 0.144 241 0.607 5-0-0 12 - 11313 8

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2019 WPI 0-3 60:00 3 3.00 9 0.750 0 1 0 0 18
9/3/2019 Clark (MA) 6-3 60:00 3 3.00 7 0.700 1 0 0 0 19
9/7/2019 Lasell 4-2 60:00 2 2.67 8 0.800 1 0 0 0 15
9/12/2019 Anna Maria 1-0 60:00 0 2.00 4 1.000 1 0 0 1 7
9/14/2019 Becker 1-2 60:00 2 2.00 3 0.600 0 1 0 0 5
9/18/2019 Roger Williams 2-3 60:00 3 2.17 11 0.786 0 1 0 0 18
9/21/2019 U New England 0-7 60:00 7 2.86 17 0.708 0 1 0 0 36
9/24/2019 Endicott 1-8 60:00 8 3.50 20 0.714 0 1 0 0 28
9/27/2019 Gordon 3-4 79:20 4 3.43 23 0.852 0 1 0 0 36
10/2/2019 Western New Eng. 2-3 62:43 3 3.38 17 0.850 0 1 0 0 28
10/8/2019 Salve Regina 1-5 60:00 5 3.52 10 0.667 0 1 0 0 31
10/12/2019 U New England 1-3 60:00 3 3.48 12 0.800 0 1 0 0 21
10/16/2019 Endicott 0-4 60:00 4 3.52 8 0.667 0 1 0 0 24
10/19/2019 Roger Williams 4-3 63:05 3 3.47 14 0.824 1 0 0 0 35
10/22/2019 Western New Eng. 3-1 60:00 1 3.31 9 0.900 1 0 0 0 23
10/26/2019 Gordon 1-2 60:00 2 3.23 8 0.800 0 1 0 0 12
10/30/2019 Salve Regina 3-4 60:00 4 3.27 4 0.500 0 1 0 0 19
Totals - 1044 57 3.27 184 0.763 5 12 0 1 375
Opponent - 1045:08 33 1.89 105 0.761 12 5 0 3 199

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/30/2019 WPI 3-0 3 4 10 18 0.167 12 0.667 0-0-0 1 0-0 659 0
9/3/2019 Clark (MA) 3-6 3 2 8 18 0.167 10 0.556 0-0-0 0 0-0 670 1
9/7/2019 Lasell 2-4 2 1 5 16 0.125 10 0.625 0-0-0 0 1-1 660 0
9/12/2019 Anna Maria 0-1 0 0 0 7 0.000 4 0.571 1-0-0 0 0-0 625 1
9/14/2019 Becker 2-1 2 1 5 9 0.222 5 0.556 0-0-0 1 0-0 660 0
9/18/2019 Roger Williams 3-2 3 2 8 18 0.167 14 0.778 2-0-0 1 0-0 660 1
9/21/2019 U New England 7-0 7 4 18 37 0.189 24 0.649 1-0-0 1 1-1 660 0
9/24/2019 Endicott 8-1 8 7 23 44 0.182 28 0.636 1-0-0 1 0-0 660 0
9/27/2019 Gordon 4-3 4 3 11 36 0.111 27 0.750 0-0-0 1 0-0 847 3
10/2/2019 Western New Eng. 3-2 3 2 8 28 0.107 20 0.714 0-0-0 1 0-0 693 0
10/8/2019 Salve Regina 5-1 5 1 11 31 0.161 15 0.484 0-0-0 1 0-0 660 0
10/12/2019 U New England 3-1 3 3 9 21 0.143 15 0.714 0-0-0 1 0-0 632 0
10/16/2019 Endicott 4-0 4 2 10 24 0.167 12 0.500 0-0-0 1 0-0 660 0
10/19/2019 Roger Williams 3-4 3 1 7 36 0.083 17 0.472 0-0-0 0 0-1 682 1
10/22/2019 Western New Eng. 1-3 1 1 3 23 0.043 10 0.435 0-0-0 0 0-0 588 0
10/26/2019 Gordon 2-1 2 1 5 12 0.167 10 0.833 0-0-0 1 0-0 656 1
10/30/2019 Salve Regina 4-3 4 5 13 19 0.211 8 0.421 0-0-0 1 0-0 641 0
Total 57-33 57 40 154 397 0.144 241 0.607 5-0-0 12 2-3 11313 8
Nichols - 33 18 84 209 0.158 138 0.660 6-1-0 5 - 11437 9

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2019 WPI 3-0 60:00 0 0.00 4 1.000 1 0 0 1 9
9/3/2019 Clark (MA) 3-6 60:00 6 3.00 9 0.600 0 1 0 0 17
9/7/2019 Lasell 2-4 60:00 4 3.33 4 0.500 0 1 0 0 14
9/12/2019 Anna Maria 0-1 60:00 1 2.75 9 0.900 0 1 0 0 23
9/14/2019 Becker 2-1 60:00 1 2.40 7 0.875 1 0 0 0 8
9/18/2019 Roger Williams 3-2 60:00 2 2.33 10 0.833 1 0 0 0 14
9/21/2019 U New England 7-0 60:00 0 2.00 0 0.00 1 0 0 1 0
9/24/2019 Endicott 8-1 60:00 1 1.88 2 0.667 1 0 0 0 3
9/27/2019 Gordon 4-3 79:20 3 1.93 16 0.842 1 0 0 0 27
10/2/2019 Western New Eng. 3-2 62:43 2 1.93 4 0.667 1 0 0 0 7
10/8/2019 Salve Regina 5-1 60:00 1 1.85 2 0.667 1 0 0 0 8
10/12/2019 U New England 3-1 60:00 1 1.78 2 0.667 1 0 0 0 4
10/16/2019 Endicott 4-0 60:00 0 1.65 2 1.000 1 0 0 1 5
10/19/2019 Roger Williams 3-4 63:05 4 1.80 11 0.733 0 1 0 0 20
10/22/2019 Western New Eng. 1-3 60:00 3 1.88 6 0.667 0 1 0 0 13
10/26/2019 Gordon 2-1 60:00 1 1.83 9 0.900 1 0 0 0 12
10/30/2019 Salve Regina 4-3 60:00 3 1.89 8 0.727 1 0 0 0 15
Totals - 1044 33 1.89 105 0.761 12 5 0 3 199
Nichols - 1045:08 57 3.27 184 0.763 5 12 0 1 375

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/30/2019 vs WPI 0-3 0/3 0/4 9/18 4/12 4/9 2/0 0/0 0/0
9/3/2019 at Clark (MA) 6-3 6/3 0/2 18/18 15/10 2/14 0/0 0/0 0/0
9/7/2019 at Lasell 4-2 4/2 3/1 14/16 8/10 6/10 0/0 0/0 0/0
9/12/2019 vs Anna Maria 1-0 1/0 2/0 23/7 10/4 7/3 1/1 0/0 0/0
9/14/2019 vs Becker 1-2 1/2 1/1 15/9 8/5 6/12 1/0 1/0 0/0
9/18/2019 vs Roger Williams 2-3 2/3 2/2 14/18 12/14 5/7 1/2 0/0 0/0
9/21/2019 at U New England 0-7 0/7 0/4 0/37 0/24 0/21 1/1 0/0 0/0
9/24/2019 vs Endicott 1-8 1/8 1/7 4/44 3/28 1/19 0/1 0/0 0/0
9/27/2019 vs Gordon 3-4 3/4 3/3 27/36 19/27 12/20 0/0 0/0 0/0
10/2/2019 at Western New Eng. 2-3 2/3 1/2 7/28 6/20 3/12 0/0 0/0 0/0
10/8/2019 at Salve Regina 1-5 1/5 0/1 8/31 3/15 4/11 0/0 0/0 0/0
10/12/2019 vs U New England 1-3 1/3 1/3 4/21 3/15 2/5 0/0 0/0 0/0
10/16/2019 at Endicott 0-4 0/4 0/2 5/24 2/12 3/8 0/0 0/0 0/0
10/19/2019 at Roger Williams 4-3 4/3 0/1 21/36 15/17 9/20 0/0 0/0 0/0
10/22/2019 vs Western New Eng. 3-1 3/1 3/1 13/23 9/10 4/12 0/0 0/0 0/0
10/26/2019 at Gordon 1-2 1/2 0/1 12/12 10/10 6/4 0/0 0/0 0/0
10/30/2019 vs Salve Regina 3-4 3/4 1/5 15/19 11/8 3/5 0/0 0/0 0/0
Totals 33/57 18/40 209/397 138/241 77/192 6/5 1/0 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Clark (MA) (9/3/2019)
GOALS 6 Clark (MA) (9/3/2019)
ASSISTS 3 Lasell (9/7/2019)
Gordon (9/27/2019)
Western New Eng. (10/22/2019)
SHOTS 27 Gordon (9/27/2019)
SHOTS ON GOAL 19 Gordon (9/27/2019)
SAVES 23 Gordon (9/27/2019)
FOULS 30 Clark (MA) (9/3/2019)
PENALTY CORNERS 12 Gordon (9/27/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 23 Endicott (9/24/2019)
GOALS 8 Endicott (9/24/2019)
ASSISTS 7 Endicott (9/24/2019)
SHOTS 44 Endicott (9/24/2019)
SHOTS ON GOAL 28 Endicott (9/24/2019)
SAVES 16 Gordon (9/27/2019)
FOULS 27 Clark (MA) (9/3/2019)
PENALTY CORNERS 21 U New England (9/21/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Salve Regina (10/8/2019)
Gordon (10/26/2019)
GOALS 1 Anna Maria (9/12/2019)
Becker (9/14/2019)
Endicott (9/24/2019)
Salve Regina (10/8/2019)
U New England (10/12/2019)
Gordon (10/26/2019)
ASSISTS 1 Becker (9/14/2019)
Endicott (9/24/2019)
Western New Eng. (10/2/2019)
U New England (10/12/2019)
Salve Regina (10/30/2019)
SHOTS 4 Endicott (9/24/2019)
U New England (10/12/2019)
SHOTS ON GOAL 2 Endicott (10/16/2019)
SAVES 3 Anna Maria (9/12/2019)
Becker (9/14/2019)
Salve Regina (10/30/2019)
FOULS 20 Salve Regina (10/8/2019)
PENALTY CORNERS 1 Endicott (9/24/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Western New Eng. (10/22/2019)
GOALS 1 Western New Eng. (10/22/2019)
ASSISTS 1 Lasell (9/7/2019)
Becker (9/14/2019)
Salve Regina (10/8/2019)
Roger Williams (10/19/2019)
Western New Eng. (10/22/2019)
Gordon (10/26/2019)
SHOTS 7 Anna Maria (9/12/2019)
Becker (9/14/2019)
SHOTS ON GOAL 4 Anna Maria (9/12/2019)
Becker (9/14/2019)
SAVES 2 Endicott (9/24/2019)
Salve Regina (10/8/2019)
U New England (10/12/2019)
Endicott (10/16/2019)
FOULS 17 Salve Regina (10/8/2019)
PENALTY CORNERS 3 Anna Maria (9/12/2019)
Gordon (10/26/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Lasell (9/7/2019)
GOALS 2 Clark (MA) (9/3/2019)
Lasell (9/7/2019)
Roger Williams (9/18/2019)
Western New Eng. (10/2/2019)
Roger Williams (10/19/2019)
Western New Eng. (10/22/2019)
ASSISTS 2 Roger Williams (9/18/2019)
Gordon (9/27/2019)
Western New Eng. (10/22/2019)
SHOTS 11 Gordon (9/27/2019)
SHOTS ON GOAL 9 Gordon (9/27/2019)
SAVES 22 Gordon (9/27/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Clark (MA) (9/3/2019)
GOALS 6 Clark (MA) (9/3/2019)
ASSISTS 3 Lasell (9/7/2019)
Gordon (9/27/2019)
Western New Eng. (10/22/2019)
SHOTS 27 Gordon (9/27/2019)
SHOTS ON GOAL 19 Gordon (9/27/2019)
SAVES 23 Gordon (9/27/2019)
FOULS 30 Clark (MA) (9/3/2019)
PENALTY CORNERS 12 Gordon (9/27/2019)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Dana Edwards
Lasell (9/7/2019)
GOALS 2 Erin Kelley
Mackenzie Doran
Lizz McKinnon
Lizz McKinnon
Dana Edwards
Lizz McKinnon
Clark (MA) (9/3/2019)
Lasell (9/7/2019)
Roger Williams (9/18/2019)
Western New Eng. (10/2/2019)
Roger Williams (10/19/2019)
Western New Eng. (10/22/2019)
ASSISTS 2 Mackenzie Doran
MacKenzie McDonald
Mackenzie Doran
Roger Williams (9/18/2019)
Gordon (9/27/2019)
Western New Eng. (10/22/2019)
SHOTS 11 Mackenzie Doran
Gordon (9/27/2019)
SHOTS ON GOAL 9 Mackenzie Doran
Gordon (9/27/2019)
SAVES 22 Brooke Misbach
Gordon (9/27/2019)

Leaders

Team Leaders: Points
Player High
Points
Doran, Mackenzie 23
McKinnon, Lizz 22
Kelley, Erin 15
Edwards, Dana 10
Tolley, Carlee 6
Team Leaders: Goals
Player High
Goals
McKinnon, Lizz 10
Doran, Mackenzie 9
Kelley, Erin 6
Edwards, Dana 4
Tolley, Carlee 2
Team Leaders: Assists
Player High
Assists
Doran, Mackenzie 5
McDonald, MacKenzie 4
Kelley, Erin 3
McKinnon, Lizz 2
Edwards, Dana 2
Team Leaders: Shots
Player High
Shots
Doran, Mackenzie 57
McKinnon, Lizz 49
Kelley, Erin 31
Edwards, Dana 26
Tolley, Carlee 20
Team Leaders: Shots On Goal
Player High
Shots On Goal
Doran, Mackenzie 39
McKinnon, Lizz 36
Kelley, Erin 20
Edwards, Dana 18
Tolley, Carlee 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
McKinnon, Lizz 2
Doran, Mackenzie 1
Kelley, Erin 1
Tolley, Carlee 1