Skip To Main Content
Skip To Main Content

Nichols College Athletics

Nichols College OFFICIAL ATHLETICS WEBSITE

2021 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
33 Bouchard, Kyle 33 Bouchard, Kyle .427 1.386 24-24 89 33 38 6 0 12 40 80 .899 16 1 6 1 .487 7 0 0-0
7 Valentin, Victor 7 Valentin, Victor .418 1.092 20-13 55 19 23 7 0 1 15 33 .600 4 4 13 0 .492 0 0 5-8
8 Hyde, Brennan 8 Hyde, Brennan .410 1.086 23-23 83 19 34 10 0 2 18 50 .602 8 4 13 0 .484 0 0 2-2
3 Caron, DJ 3 Caron, DJ .372 1.084 21-20 86 30 32 9 0 5 27 56 .651 10 0 10 1 .433 1 0 6-8
11 Jerome, Ben 11 Jerome, Ben .364 .871 22-21 66 14 24 2 0 0 14 26 .394 14 3 7 0 .477 3 0 6-9
5 Cormier, Nathaniel 5 Cormier, Nathaniel .356 .938 24-23 90 18 32 7 2 1 31 46 .511 10 2 15 1 .427 1 2 6-9
15 Croteau, Andrew 15 Croteau, Andrew .356 .900 20-14 45 12 16 2 0 0 10 18 .400 10 3 10 0 .500 0 0 1-2
21 Naccari, Christian 21 Naccari, Christian .328 1.129 19-17 61 20 20 2 1 6 17 42 .689 6 7 13 0 .440 1 0 0-0
44 Arend, Jack 44 Arend, Jack .300 .972 23-23 80 30 24 8 1 2 14 40 .500 23 4 13 0 .472 1 2 1-2
26 Kleinhenz, Will 26 Kleinhenz, Will .259 .803 19-16 54 18 14 5 1 0 12 21 .389 11 4 14 1 .414 1 0 1-1
49 St. Onge, Tyler 49 St. Onge, Tyler .313 .827 7-3 16 4 5 2 0 0 4 7 .438 2 0 5 0 .389 0 1 0-0
34 Hickey, Noah 34 Hickey, Noah .286 .619 8-3 14 2 4 0 0 0 0 4 .286 0 1 5 0 .333 0 0 2-2
12 Vuolo, Joey 12 Vuolo, Joey .250 .650 3-1 4 1 1 0 0 0 0 1 .250 0 1 2 0 .400 0 0 0-0
32 Passardi, Dylan 32 Passardi, Dylan .200 .700 4-1 5 2 1 0 0 0 1 1 .200 3 0 3 0 .500 0 0 0-0
24 Knox, Johnny 24 Knox, Johnny .190 .578 8-7 21 5 4 0 1 0 2 6 .286 3 0 5 0 .292 0 0 1-1
2 Ellis, Brad 2 Ellis, Brad .150 .377 11-5 20 0 3 0 0 0 1 3 .150 2 0 7 0 .227 0 0 0-0
30 York, Matt 30 York, Matt .091 .349 5-2 11 1 1 1 0 0 1 2 .182 1 0 5 0 .167 0 0 0-1
42 Jimenez Vargas, Jose 42 Jimenez Vargas, Jose .000 .333 2-0 2 1 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
22 Vuolo, Francis 22 Vuolo, Francis .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
47 Kekati, Sachio 47 Kekati, Sachio .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .343 .986 24-24 804 229 276 61 6 29 207 436 .542 124 34 148 4 .444 15 5 31-45
Opponents .256 .754 24-24 726 173 186 36 3 15 156 273 .376 115 37 228 1 .378 15 14 22-28

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Dicenso, Jack 19Dicenso, Jack 3.32 1.11 6-1 7-7 1 0-0 0 40.2 29 18 15 16 61 6 0 4 148 .196 2 4 0 3 2
1 Duffy, Brendan 1Duffy, Brendan 5.16 1.42 2-2 11-6 0 0-0 0 29.2 24 19 17 18 42 2 1 1 106 .226 2 6 0 4 2
18 Hurley, Justin 18Hurley, Justin 7.88 1.42 1-1 6-5 0 0-0 0 24.0 24 24 21 10 18 4 0 1 94 .255 3 5 0 1 2
24 Knox, Johnny 24Knox, Johnny 0.00 18.00 0-0 2-0 0 0-0 0 0.1 3 0 0 3 0 0 0 0 4 .750 1 0 0 0 0
7 Valentin, Victor 7Valentin, Victor 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
38 Rancourt, Chase 38Rancourt, Chase 1.80 1.00 1-0 2-1 0 0-0 0 5.0 2 3 1 3 5 0 0 0 18 .111 1 1 0 1 0
41 Raff, Conner 41Raff, Conner 4.15 .69 1-0 4-0 0 0-0 0 4.1 3 2 2 0 8 1 0 0 17 .176 0 3 0 0 0
4 Sullivan, Owen 4Sullivan, Owen 4.26 1.18 1-0 6-0 0 0-0 0 12.2 6 10 6 9 19 1 0 1 45 .133 1 4 1 1 0
15 Croteau, Andrew 15Croteau, Andrew 5.59 1.45 1-2 5-0 0 0-0 0 9.2 8 8 6 6 4 1 1 1 36 .222 1 0 0 0 3
28 Kabel, Jack 28Kabel, Jack 6.06 1.90 0-0 7-2 0 0-0 1 16.1 16 15 11 15 28 1 0 1 61 .262 3 3 0 2 2
25 Sawyer, Patrick 25Sawyer, Patrick 7.71 1.71 0-0 9-0 0 0-0 0 9.1 11 9 8 5 10 3 0 3 39 .282 0 1 0 1 0
16 Charbonneau, Andrew 16Charbonneau, Andrew 10.12 2.06 0-1 6-1 0 0-0 0 10.2 16 13 12 6 12 7 0 1 47 .340 0 0 0 0 0
20 Blanford, Isaac 20Blanford, Isaac 10.13 2.25 1-0 6-0 0 0-0 0 8.0 12 11 9 6 9 3 0 0 33 .364 4 4 0 1 1
36 Tracy, Garrett 36Tracy, Garrett 14.73 3.00 0-0 5-0 0 0-0 0 3.2 5 9 6 6 4 0 0 0 16 .313 1 2 0 1 1
10 Altiere, Brodie 10Altiere, Brodie 19.96 3.00 1-2 7-0 0 0-0 0 7.2 18 19 17 5 7 4 1 0 39 .462 0 3 0 0 1
45 Bocchino, Jack 45Bocchino, Jack 36.00 4.00 0-0 2-0 0 0-0 0 1.0 2 4 4 2 0 1 0 1 6 .333 0 1 0 0 0
35 Cobb, Robert 35Cobb, Robert 37.80 7.20 0-0 4-2 0 0-0 0 1.2 7 9 7 5 0 2 0 1 14 .500 2 0 0 0 0
Totals 6.88 1.63 15-9 90-24 1 1 1 185.2 186 173 142 115 228 36 3 15 726 .256 21 37 1 15 14
Opponents 9.15 2.17 9-15 89-24 0 0 5 184.0 276 229 187 124 148 61 6 29 804 .343 12 34 5 15 5

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Caron, DJ 3 Caron, DJ 54 54 0 0 1.000 0 0 0 0 0
12 Vuolo, Joey 12 Vuolo, Joey 12 12 0 0 1.000 0 0 0 2 0
19 Dicenso, Jack 19 Dicenso, Jack 7 2 5 0 1.000 0 1 1 0 0
16 Charbonneau, Andrew 16 Charbonneau, Andrew 6 0 6 0 1.000 0 1 0 0 0
18 Hurley, Justin 18 Hurley, Justin 4 1 3 0 1.000 0 0 2 0 0
4 Sullivan, Owen 4 Sullivan, Owen 4 1 3 0 1.000 0 4 1 0 0
10 Altiere, Brodie 10 Altiere, Brodie 3 1 2 0 1.000 0 1 0 0 0
22 Vuolo, Francis 22 Vuolo, Francis 3 3 0 0 1.000 0 0 0 0 0
25 Sawyer, Patrick 25 Sawyer, Patrick 3 3 0 0 1.000 0 0 0 0 0
49 St. Onge, Tyler 49 St. Onge, Tyler 3 3 0 0 1.000 0 0 0 0 0
35 Cobb, Robert 35 Cobb, Robert 1 0 1 0 1.000 0 3 0 0 0
44 Arend, Jack 44 Arend, Jack 196 180 15 1 .995 0 16 5 10 0
33 Bouchard, Kyle 33 Bouchard, Kyle 153 141 10 2 .987 3 0 0 0 0
26 Kleinhenz, Will 26 Kleinhenz, Will 22 21 0 1 .955 0 0 0 0 0
7 Valentin, Victor 7 Valentin, Victor 13 11 1 1 .923 1 0 0 0 0
11 Jerome, Ben 11 Jerome, Ben 77 63 8 6 .922 0 6 1 1 0
5 Cormier, Nathaniel 5 Cormier, Nathaniel 78 20 49 9 .885 2 0 0 0 0
24 Knox, Johnny 24 Knox, Johnny 16 7 7 2 .875 0 0 0 0 0
1 Duffy, Brendan 1 Duffy, Brendan 8 4 3 1 .875 0 7 0 0 0
2 Ellis, Brad 2 Ellis, Brad 14 5 7 2 .857 1 0 0 0 0
21 Naccari, Christian 21 Naccari, Christian 32 9 18 5 .844 0 0 0 0 0
15 Croteau, Andrew 15 Croteau, Andrew 30 8 17 5 .833 1 1 0 0 0
8 Hyde, Brennan 8 Hyde, Brennan 14 5 5 4 .714 0 0 0 0 0
34 Hickey, Noah 34 Hickey, Noah 3 2 0 1 .667 0 0 0 0 0
28 Kabel, Jack 28 Kabel, Jack 4 0 2 2 .500 0 4 1 0 0
20 Blanford, Isaac 20 Blanford, Isaac 2 0 1 1 .500 0 0 1 0 0
30 York, Matt 30 York, Matt 2 1 0 1 .500 0 0 0 0 0
45 Bocchino, Jack 45 Bocchino, Jack 1 0 0 1 .000 0 0 0 0 0
32 Passardi, Dylan 32 Passardi, Dylan 0 0 0 0 .000 0 0 0 0 0
36 Tracy, Garrett 36 Tracy, Garrett 0 0 0 0 .000 0 0 0 0 0
38 Rancourt, Chase 38 Rancourt, Chase 0 0 0 0 .000 0 0 0 0 0
41 Raff, Conner 41 Raff, Conner 0 0 0 0 .000 0 0 0 0 0
42 Jimenez Vargas, Jose 42 Jimenez Vargas, Jose 0 0 0 0 .000 0 0 0 0 0
43 Brown, Austin 43 Brown, Austin 0 0 0 0 .000 0 0 0 0 0
47 Kekati, Sachio 47 Kekati, Sachio 0 0 0 0 .000 0 0 0 0 0
Totals 765 557 163 45 .941 3 44 12 13 0
Opponents 774 552 176 46 .941 10 62 26 20 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
8 Hyde, Brennan 8Hyde, Brennan .475 1.263 11-11 40 10 19 6 0 1 11 28 .700 5 3 5 0 .563 0 0 1-1
3 Caron, DJ 3Caron, DJ .442 1.221 11-11 43 18 19 6 0 2 16 31 .721 6 0 6 1 .500 1 0 5-5
24 Knox, Johnny 24Knox, Johnny .429 .929 2-2 7 2 3 0 0 0 1 3 .429 1 0 1 0 .500 0 0 0-0
49 St. Onge, Tyler 49St. Onge, Tyler .429 1.071 3-1 7 1 3 1 0 0 4 4 .571 1 0 2 0 .500 0 0 0-0
15 Croteau, Andrew 15Croteau, Andrew .391 .924 11-8 23 6 9 0 0 0 7 9 .391 5 2 3 0 .533 0 0 1-2
11 Jerome, Ben 11Jerome, Ben .389 .909 12-12 36 9 14 0 0 0 8 14 .389 10 2 3 0 .520 2 0 0-3
7 Valentin, Victor 7Valentin, Victor .387 .973 10-8 31 7 12 4 0 0 6 16 .516 2 2 9 0 .457 0 0 3-4
33 Bouchard, Kyle 33Bouchard, Kyle .333 1.185 12-12 45 15 15 1 0 6 17 34 .756 9 0 2 1 .429 2 0 0-0
5 Cormier, Nathaniel 5Cormier, Nathaniel .333 .802 12-12 45 11 15 2 1 0 16 19 .422 3 1 8 0 .380 1 2 4-4
21 Naccari, Christian 21Naccari, Christian .314 1.141 11-10 35 12 11 2 1 3 10 24 .686 4 5 4 0 .455 0 0 0-0
44 Arend, Jack 44Arend, Jack .256 .883 12-12 43 16 11 5 0 1 7 19 .442 12 3 5 0 .441 1 0 1-2
26 Kleinhenz, Will 26Kleinhenz, Will .185 .706 10-8 27 13 5 3 0 0 7 8 .296 8 3 6 1 .410 1 0 1-1
2 Ellis, Brad 2Ellis, Brad .167 .453 4-1 6 0 1 0 0 0 0 1 .167 1 0 1 0 .286 0 0 0-0
34 Hickey, Noah 34Hickey, Noah .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
30 York, Matt 30York, Matt .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
32 Passardi, Dylan 32Passardi, Dylan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .349 .997 12-12 392 120 137 30 2 13 110 210 .536 67 21 59 3 .461 8 2 16-22
Opponents .265 .766 12-12 351 90 93 18 1 7 79 134 .382 56 18 99 1 .384 10 11 11-13

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
38 Rancourt, Chase 38Rancourt, Chase 0.00 .75 1-0 1-0 0 0-0 0 4.0 1 1 0 2 3 0 0 0 12 .083 1 0 0 1 0
7 Valentin, Victor 7Valentin, Victor 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
19 Dicenso, Jack 19Dicenso, Jack 1.86 1.05 3-0 3-3 1 0-0 0 19.1 13 7 4 7 30 2 0 0 70 .186 1 1 0 3 2
15 Croteau, Andrew 15Croteau, Andrew 2.45 .85 1-0 3-0 0 0-0 0 7.1 3 3 2 3 3 1 0 0 24 .125 0 0 0 0 2
1 Duffy, Brendan 1Duffy, Brendan 4.91 1.33 2-1 7-3 0 0-0 0 18.1 16 12 10 8 25 2 1 1 65 .246 2 3 0 2 2
20 Blanford, Isaac 20Blanford, Isaac 4.91 1.56 0-0 2-0 0 0-0 0 3.2 3 4 2 2 1 1 0 0 11 .273 1 3 0 1 1
18 Hurley, Justin 18Hurley, Justin 6.00 1.56 1-1 3-2 0 0-0 0 9.0 12 8 6 2 6 2 0 1 39 .308 2 1 0 0 1
25 Sawyer, Patrick 25Sawyer, Patrick 6.00 1.67 0-0 5-0 0 0-0 0 6.0 6 4 4 4 7 1 0 1 23 .261 0 0 0 1 0
4 Sullivan, Owen 4Sullivan, Owen 8.44 1.96 0-0 3-0 0 0-0 0 5.1 3 8 5 7 5 1 0 1 21 .143 0 3 0 0 0
28 Kabel, Jack 28Kabel, Jack 12.00 2.83 0-0 4-2 0 0-0 0 6.0 9 11 8 8 8 0 0 1 26 .346 2 1 0 1 2
16 Charbonneau, Andrew 16Charbonneau, Andrew 13.50 2.35 0-0 3-1 0 0-0 0 5.1 9 9 8 3 5 4 0 1 24 .375 0 0 0 0 0
35 Cobb, Robert 35Cobb, Robert 13.50 15.00 0-0 2-1 0 0-0 0 0.2 1 2 1 2 0 0 0 1 4 .250 1 0 0 0 0
41 Raff, Conner 41Raff, Conner 13.50 2.73 0-0 2-0 0 0-0 0 1.1 3 2 2 0 2 1 0 0 7 .429 0 3 0 0 0
36 Tracy, Garrett 36Tracy, Garrett 20.25 8.18 0-0 3-0 0 0-0 0 1.1 4 6 3 5 2 0 0 0 8 .500 0 1 0 1 1
10 Altiere, Brodie 10Altiere, Brodie 54.00 10.00 0-2 3-0 0 0-0 0 1.1 9 10 8 2 1 2 0 0 13 .692 0 1 0 0 0
45 Bocchino, Jack 45Bocchino, Jack 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 1 3 3 1 0 1 0 0 1 1.000 0 1 0 0 0
Totals 6.60 1.66 8-4 46-12 1 0 0 90.0 93 90 66 56 99 18 1 7 351 .265 10 18 0 10 11
Opponents 9.60 2.27 4-8 45-12 0 0 1 90.0 137 120 96 67 59 30 2 13 392 .349 3 21 1 8 2

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
44 Arend, Jack 44 Arend, Jack 99 91 8 0 1.000 0 11 2 7 0
3 Caron, DJ 3 Caron, DJ 32 32 0 0 1.000 0 0 0 0 0
15 Croteau, Andrew 15 Croteau, Andrew 12 3 9 0 1.000 0 0 0 0 0
26 Kleinhenz, Will 26 Kleinhenz, Will 9 9 0 0 1.000 0 0 0 0 0
7 Valentin, Victor 7 Valentin, Victor 6 6 0 0 1.000 0 0 0 0 0
19 Dicenso, Jack 19 Dicenso, Jack 5 1 4 0 1.000 0 1 0 0 0
16 Charbonneau, Andrew 16 Charbonneau, Andrew 3 0 3 0 1.000 0 0 0 0 0
22 Vuolo, Francis 22 Vuolo, Francis 3 3 0 0 1.000 0 0 0 0 0
25 Sawyer, Patrick 25 Sawyer, Patrick 2 2 0 0 1.000 0 0 0 0 0
10 Altiere, Brodie 10 Altiere, Brodie 1 0 1 0 1.000 0 1 0 0 0
18 Hurley, Justin 18 Hurley, Justin 1 0 1 0 1.000 0 0 1 0 0
4 Sullivan, Owen 4 Sullivan, Owen 1 0 1 0 1.000 0 2 0 0 0
49 St. Onge, Tyler 49 St. Onge, Tyler 1 1 0 0 1.000 0 0 0 0 0
33 Bouchard, Kyle 33 Bouchard, Kyle 69 63 4 2 .971 1 0 0 0 0
11 Jerome, Ben 11 Jerome, Ben 33 27 2 4 .879 0 0 0 1 0
1 Duffy, Brendan 1 Duffy, Brendan 7 4 2 1 .857 0 4 0 0 0
5 Cormier, Nathaniel 5 Cormier, Nathaniel 45 11 26 8 .822 1 0 0 0 0
8 Hyde, Brennan 8 Hyde, Brennan 5 2 2 1 .800 0 0 0 0 0
21 Naccari, Christian 21 Naccari, Christian 21 8 8 5 .762 0 0 0 0 0
2 Ellis, Brad 2 Ellis, Brad 8 3 3 2 .750 1 0 0 0 0
24 Knox, Johnny 24 Knox, Johnny 7 4 1 2 .714 0 0 0 0 0
20 Blanford, Isaac 20 Blanford, Isaac 2 0 1 1 .500 0 0 1 0 0
28 Kabel, Jack 28 Kabel, Jack 2 0 1 1 .500 0 3 0 0 0
30 York, Matt 30 York, Matt 0 0 0 0 .000 0 0 0 0 0
32 Passardi, Dylan 32 Passardi, Dylan 0 0 0 0 .000 0 0 0 0 0
34 Hickey, Noah 34 Hickey, Noah 0 0 0 0 .000 0 0 0 0 0
35 Cobb, Robert 35 Cobb, Robert 0 0 0 0 .000 0 0 0 0 0
36 Tracy, Garrett 36 Tracy, Garrett 0 0 0 0 .000 0 0 0 0 0
38 Rancourt, Chase 38 Rancourt, Chase 0 0 0 0 .000 0 0 0 0 0
41 Raff, Conner 41 Raff, Conner 0 0 0 0 .000 0 0 0 0 0
45 Bocchino, Jack 45 Bocchino, Jack 0 0 0 0 .000 0 0 0 0 0
Totals 374 270 77 27 .928 3 22 4 8 0
Opponents 375 270 84 21 .944 16 32 11 14 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/13/2021 at Mitchell L 3-6 29 3 8 3 3 0 1 2 0 1 0 0 0 0 0 6 18 3 1 .276
3/13/2021 at Mitchell L 6-8 31 6 9 4 3 2 0 2 0 1 1 0 0 0 0 6 18 11 2 .290
3/14/2021 at Mitchell L 9-18 36 9 12 8 0 0 2 1 0 1 1 1 0 0 1 5 24 11 2 .333
3/21/2021 Castleton W 7-0 22 7 4 6 1 1 2 5 1 2 0 0 1 0 0 4 21 4 0 .182
3/21/2021 Castleton W 2-1 25 2 4 2 0 0 0 12 0 1 0 0 1 1 0 13 27 5 0 .160
3/27/2021 Roger Williams W 9-1 27 9 10 8 4 0 2 5 0 0 0 2 0 0 0 4 21 3 2 .370
3/27/2021 Roger Williams L 15-19 35 15 10 12 2 1 0 15 1 3 0 3 0 1 0 9 27 9 6 .286
3/30/2021 at Roger Williams L 3-5 25 3 5 3 1 0 0 4 0 1 1 0 0 0 0 6 18 3 1 .200
3/30/2021 at Roger Williams L 12-18 44 12 17 12 2 0 1 5 0 3 1 2 0 1 0 7 24 6 4 .386
4/2/2021 at Endicott L 3-11 31 3 8 3 3 0 0 2 0 0 0 0 0 0 0 8 18 6 0 .258
4/2/2021 at Endicott L 5-6 40 5 13 5 1 1 1 0 0 3 0 1 0 1 0 9 26 8 2 .325
4/3/2021 Endicott W 12-6 39 12 16 10 5 0 0 4 0 0 2 2 0 1 0 9 27 9 2 .410
4/7/2021 at Gordon W 20-11 43 20 18 17 2 0 3 14 0 1 1 1 1 1 0 10 27 9 5 .419
4/9/2021 at Curry W 7-4 31 7 10 7 1 0 1 2 1 1 0 0 0 0 0 3 21 5 3 .323
4/9/2021 at Curry W 21-2 39 21 18 21 8 0 1 9 1 2 0 3 0 1 0 5 21 6 0 .462
4/10/2021 Curry W 14-13 37 14 12 11 3 0 2 3 0 0 0 5 0 1 1 4 27 11 5 .324
4/10/2021 Curry W 7-6 34 7 13 6 1 0 1 3 0 1 1 1 0 0 1 4 24 9 1 .382
4/14/2021 Curry W 9-3 35 9 11 8 4 0 1 5 0 3 1 2 0 0 0 5 27 6 4 .314
4/18/2021 at Western New Eng. W 6-2 28 6 11 6 2 1 1 6 0 3 0 1 1 1 1 1 21 4 0 .393
4/18/2021 at Western New Eng. L 4-8 32 4 6 3 0 0 0 2 0 1 3 0 1 0 0 7 24 8 3 .188
4/21/2021 Western New Eng. W 8-3 27 8 10 7 2 0 4 5 0 1 0 0 0 0 0 3 21 5 0 .370
4/21/2021 Western New Eng. W 14-9 33 14 15 14 4 0 0 8 0 0 0 4 0 3 0 6 21 8 2 .455
4/24/2021 Roger Williams W 21-7 47 21 22 20 7 0 5 4 0 1 0 3 0 0 0 6 27 7 0 .468
4/24/2021 Roger Williams W 12-6 34 12 14 11 2 0 1 6 0 1 2 3 0 3 0 8 27 7 0 .412
Total 229-173 804 229 276 207 61 6 29 124 4 31 14 34 5 15 4 148 557 163 45

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/13/2021 at Mitchell L 3-6 6.0 4 6 6 5 6 1 0 1 0 0 1 1 0 1 0 9.00
3/13/2021 at Mitchell L 6-8 6.0 8 8 8 10 5 1 0 0 3 0 0 0 0 2 0 12.00
3/14/2021 at Mitchell L 9-18 8.0 17 18 18 8 6 2 1 0 1 0 3 2 0 3 0 20.25
3/21/2021 Castleton W 7-0 7.0 3 0 0 2 12 0 0 0 0 0 2 0 1 3 0 0.00
3/21/2021 Castleton W 2-1 9.0 2 1 1 6 19 0 0 0 0 0 2 0 2 3 0 1.00
3/27/2021 Roger Williams W 9-1 7.0 3 1 0 2 11 0 0 0 0 0 1 0 3 3 0 0.00
3/27/2021 Roger Williams L 15-19 9.0 14 19 14 7 7 3 0 3 0 0 3 0 3 4 0 14.00
3/30/2021 at Roger Williams L 3-5 6.0 5 5 5 5 8 0 1 0 2 0 0 0 3 5 0 7.50
3/30/2021 at Roger Williams L 12-18 8.0 16 18 17 9 7 3 0 1 1 0 2 0 3 6 0 19.13
4/2/2021 at Endicott L 3-11 6.0 11 11 11 4 7 2 0 2 1 0 2 0 3 7 0 16.50
4/2/2021 at Endicott L 5-6 8.2 6 6 5 2 8 1 1 1 1 0 1 0 3 8 0 5.19
4/3/2021 Endicott W 12-6 9.0 12 6 5 4 18 4 0 1 2 0 0 0 4 8 0 5.00
4/7/2021 at Gordon W 20-11 9.0 10 11 9 4 11 2 0 1 3 0 1 0 5 8 0 9.00
4/9/2021 at Curry W 7-4 7.0 5 4 2 3 10 0 0 0 1 0 0 0 6 8 0 2.57
4/9/2021 at Curry W 21-2 7.0 5 2 2 2 7 0 0 1 2 0 0 0 7 8 0 2.57
4/10/2021 Curry W 14-13 9.0 10 13 4 8 9 2 0 1 1 0 1 0 8 8 0 4.00
4/10/2021 Curry W 7-6 8.0 10 6 5 2 3 2 0 0 0 0 2 0 9 8 0 5.63
4/14/2021 Curry W 9-3 9.0 6 3 1 3 13 2 0 0 0 0 2 0 10 8 0 1.00
4/18/2021 at Western New Eng. W 6-2 7.0 6 2 2 2 12 2 0 0 0 0 0 0 11 8 0 2.57
4/18/2021 at Western New Eng. L 4-8 8.0 9 8 5 6 5 3 0 0 1 0 3 0 11 9 0 5.63
4/21/2021 Western New Eng. W 8-3 7.0 4 3 3 5 12 0 0 0 0 0 3 0 12 9 0 3.86
4/21/2021 Western New Eng. W 14-9 7.0 6 9 7 5 8 3 0 1 2 0 3 0 13 9 0 9.00
4/24/2021 Roger Williams W 21-7 9.0 10 7 7 4 12 3 0 2 0 0 2 0 14 9 0 7.00
4/24/2021 Roger Williams W 12-6 9.0 4 6 5 7 12 0 0 0 0 1 3 0 15 9 0 5.00
Total 229-173 185.2 186 173 142 115 228 36 3 15 21 1 37 3 15 9 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 47 Roger Williams (4/24/2021)
RUNS SCORED 21 Roger Williams (4/24/2021); Curry (4/9/2021)
HITS 22 Roger Williams (4/24/2021)
RBIS 21 Curry (4/9/2021)
DOUBLES 8 Curry (4/9/2021)
TRIPLES 2 Mitchell (3/13/2021)
HOME RUNS 5 Roger Williams (4/24/2021)
WALKS 15 Roger Williams (3/27/2021)
STRIKEOUTS 13 Castleton (3/21/2021)
SAC HITS 1 Castleton (3/21/2021); Castleton (3/21/2021); Gordon (4/7/2021); Western New Eng. (4/18/2021); Western New Eng. (4/18/2021)
SAC FLIES 3 Western New Eng. (4/21/2021); Roger Williams (4/24/2021)
STOLEN BASES 3 Roger Williams (3/27/2021); Curry (4/14/2021); Roger Williams (3/30/2021); Endicott (4/2/2021); Western New Eng. (4/18/2021)
HIT BY PITCH 5 Curry (4/10/2021)
CAUGHT STEALING 3 Western New Eng. (4/18/2021)
HIT INTO DP 1 Castleton (3/21/2021); Castleton (3/21/2021); Roger Williams (3/27/2021); Roger Williams (3/27/2021); Endicott (4/3/2021)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Castleton (3/21/2021); Roger Williams (3/27/2021); Endicott (4/3/2021); Curry (4/10/2021); Curry (4/14/2021)
RUNS ALLOWED 19 Roger Williams (3/27/2021)
EARNED RUNS 18 Mitchell (3/14/2021)
WALKS ALLOWED 10 Mitchell (3/13/2021)
STRIKEOUTS 19 Castleton (3/21/2021)
HITS ALLOWED 17 Mitchell (3/14/2021)
DOUBLES ALLOWED 4 Endicott (4/3/2021)
TRIPLES ALLOWED 1 Mitchell (3/14/2021); Roger Williams (3/30/2021); Endicott (4/2/2021)
HOME RUNS ALLOWED 3 Roger Williams (3/27/2021)
WILD PITCHES 3 Mitchell (3/13/2021); Gordon (4/7/2021)
HIT BATTERS 3 Roger Williams (3/27/2021); Western New Eng. (4/21/2021); Western New Eng. (4/21/2021); Roger Williams (4/24/2021); Mitchell (3/14/2021)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Castleton (3/21/2021); Roger Williams (3/27/2021); Endicott (4/3/2021); Curry (4/10/2021); Curry (4/14/2021)
ASSISTS 11 Curry (4/10/2021); Mitchell (3/13/2021); Mitchell (3/14/2021)
ERRORS 6 Roger Williams (3/27/2021)
PASSED BALLS 2 Roger Williams (3/27/2021); Curry (4/10/2021); Curry (4/14/2021); Mitchell (3/14/2021)
DPS TURNED 1 Endicott (4/3/2021); Western New Eng. (4/21/2021); Roger Williams (4/24/2021)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 D. Caron; B. Hyde; V. Valentin Roger Williams (4/24/2021); Roger Williams (4/24/2021); Roger Williams (3/30/2021); Gordon (4/7/2021)
RUNS SCORED 4 J. Arend; D. Caron; K. Bouchard Endicott (4/3/2021); Western New Eng. (4/21/2021); Curry (4/9/2021)
